[sc name="hrz-resp"]
https://youtu.be/q0PPuj94FVoPRICE LIST
U Pull and Pay pronounced You Pull and Pay opened it’s doors to server the Houston area with Inexpensive used OEM auto parts. U Pull & pay prices can save you up to 90% of retail prices on the same parts. How is this possible? Well, when you visit U Pull and Pay Houston you will be pulling or removing the parts yourself, that’s what we call a U Pull It self service yard. Upullandpay also buys junked, crashed, unwanted and incomplete vehicles from everyone, we pay you cash on the spot!
Houston Auto Recyclers is a pioneer saving the environment in the Houston region. We recycle the entire vehicle. All the parts that have been removed from the vehicles are sold at our retail store, and the leftover parts including fluids and plastics, are recycled for the manufacture of new products, reducing in the amount of primary materials and energy needed to make new products.
[sc name="in-article-ads"]
Houston Auto Recyclers believes in helping our Community. We help local charities and non-profit organizations by paying them for the vehicles people donated to them. We help fund charities including: Purple Heart, Heritage for the Blind. We strive to create a safe and friendly environmentally for future generation by working with out local communities with the removal of abandoned vehicles to keep our streets and neighborhood cleaner.
Cash for Junk Cars in Houston, TX
Do you have an old car just sitting rusting away in your property? maybe is too old or it cost too much to fix? We have thousands of parts in stock, we can help you bring that car back to life. Or if you decide to sell it, U-Pull & Pay will pay you cash for your junked cars in Houston.
Finding Car Parts At U Pull & Pay
You can enter out yards when you pay a $2 entrance fee. Bring your own tools and if need it some help to help you pull out the parts you want to buy. Our salvage yard is well distributed and organized by manufacture and kind of vehicles. Our customers have an idea of where the vehicles are in the yard because our inventory system lets them know what vehicles we have and where they are in the yard. Our prices are low because you are doing the work pulling the car parts and pay only a fraction of the cost you’d pay somewhere else. We carry an extend number of high-quality car parts with a 31 day return policy, just in case the part doesn’t fit. With our interexchange system you can do cross-reference and find other vehicles in the yard that carry the same parts you need.
WE BUY CLUNKERS AND SCRAP
We can help you with the sale of your vehicle to us, we will handle all the towing details and get your vehicle to our yard, we pay you cash and save the environment from rusting cars and trucks.
PARTS PRICE LIST
[sc name="in-article-ads"]
ITEM * | PRICE * | CORE * |
A/C CLUTCH | 19.99 | 2.5 |
A/C COMPRESSOR | 34.99 | 10 |
A/C CONDENSER | 25.99 | 8 |
A/C DRYER & RECEIVER | 15.99 | 0 |
A/C EVAPORATOR | 19.99 | 8 |
A/C EVAPORATOR HOUSING | 19.99 | 8 |
A/C EVAPORATOR W/ HOUSING | 21.97 | 6.2 |
A/C EVAPORATOR/HEATER BOX COMPLETE | 42.68 | 0 |
A/C EXPANSION VALVE | 12.49 | 2.5 |
A/C HOSE (DOUBLE) | 12.99 | 0 |
A/C HOSE (SINGLE) | 8.99 | 0 |
ABS BRAKE UNIT-COMPLETE | 59.99 | 0 |
ABS CONTROLLER | 29.99 | 0 |
ABS PUMP | 19.99 | 2.25 |
AC/HEATER BLEND MOTOR | 25.61 | 0 |
AC/HEATER VENT CONTROL MODULE | 8.99 | 0 |
ACTUATOR CABLE | 3.42 | 0 |
AFTERMARKET DOOR HANDLE - FRONT INSIDE | 8.54 | 0 |
AFTERMARKET DOOR HANDLE - FRONT OUTSIDE | 17.07 | 0 |
AFTERMARKET DOOR HANDLE - REAR INSIDE | 8.54 | 0 |
AFTERMARKET DOOR HANDLE - REAR OUTSIDE | 17.07 | 0 |
AIR BAG CONTROL MODULE | 19.99 | 0 |
AIR BAG COVER | 22.99 | 0 |
AIR BAG SENSOR | 15.99 | 0 |
AIR BREATHER TUBE | 8.99 | 0 |
AIR CLEANER AFTERMARKET | 5.99 | 0 |
AIR CLEANER HOUSING | 15.99 | 0 |
AIR CLEANER LID | 8.99 | 0 |
AIR FILTER | 2.99 | 0 |
AIR FLOW SENSOR | 27.99 | 0 |
AIR INJECTION PUMP | 29.99 | 5 |
AIR RIDE CONTROL VALVE | 16.99 | 0 |
AIR SUSPENSION PUMP | 29.99 | 5 |
ALTERNATOR | 21.99 | 7.99 |
ANTENNA (MANUAL) | 2.99 | 0 |
ANTENNA (POWER) | 12.99 | 0 |
ANTIFREEZE (PER GALLON) | 3.99 | 0 |
ANTIFREEZE - 55 GALLONS | 55 | 15 |
ARM REST | 7.99 | 0 |
ASH TRAY | 4.99 | 0 |
ASH TRAY INSERT | 1.99 | 0 |
ASH TRAY/CUP HOLDER ASSEMBLY | 6.83 | 0 |
AXLE BEAM (LOADED) | 69.99 | 10.25 |
AXLE BEAM (LOADED) TRUCK | 89.99 | 10.25 |
AXLE CARRIER HOUSING | 55.99 | 10.25 |
AXLE HALF SHAFT | 6.83 | 0 |
AXLE SHAFT FRONT 4X4 (SHAFT ONLY) | 29.99 | 7.5 |
AXLE SHAFT SOLID TYPE (RWD) | 19.99 | 5 |
BACK GLASS | 32.99 | 0 |
BALANCE SHAFT ASSEMBLY | 49.99 | 4.99 |
BALL JOINT | 3.99 | 0 |
BATTERY (USED) | 32.99 | 5 |
BATTERY - RECONDITIONED | 49.99 | 5 |
BATTERY CABLE (LARGE) | 2.99 | 0 |
BATTERY CABLE (SMALL) | 1.99 | 0 |
BATTERY CABLE (X-LARGE) | 5.99 | 0 |
BATTERY HOLD DOWN | 1.71 | 0 |
BATTERY TRAY | 9.99 | 0 |
BEARING (ANY) | 5.99 | 0 |
BED COVER (HARD) | 100 | 0 |
BED COVER (SOFT) | 50 | 0 |
BED LINER | 39.99 | 0 |
BELT | 2.99 | 0 |
BELT TENSIONER | 19.99 | 0 |
BENCH SEAT | 39.99 | 0 |
BLOWER MOTER RESISTOR | 4.99 | 0 |
BRACKET - ALUMINUM | 19.99 | 1.25 |
BRACKET - STEEL (LARGE) | 14.99 | 0 |
BRACKET - STEEL (MEDIUM) | 8.99 | 0 |
BRACKET - STEEL (SMALL) | 6.99 | 0 |
BRACKET - TIN | 5.99 | 0 |
BRAKE BACKING PLATE | 6.99 | 0 |
BRAKE BACKING PLATE (TRUCK) | 9.99 | 0 |
BRAKE CALIPER | 13.99 | 3.25 |
BRAKE CALIPER (TRUCK) | 14.99 | 0 |
BRAKE CALIPER BRACKET | 9.99 | 0 |
BRAKE DRUM (NO HUB) | 8.99 | 2.25 |
BRAKE DRUM (NO HUB) (TRUCK) | 12.99 | 0 |
BRAKE DRUM W/ SPINDLE | 10.58 | 0 |
BRAKE DRUM W/HUB (RWD FULL FLOATER) | 15.99 | 0 |
BRAKE DRUM W/HUB (RWD FULL FLOATER) TRUCK | 1.25 | 0 |
BRAKE FLUID RESERVOIR | 6.99 | 0 |
BRAKE LIGHT (CARGO LAMP) | 5.99 | 0 |
BRAKE LINES (LARGE) | 8.99 | 0 |
BRAKE LINES (MEDIUM) | 6.99 | 0 |
BRAKE LINES (SMALL) | 4.99 | 0 |
BRAKE MASTER CYLINDER | 16.99 | 2.25 |
BRAKE MASTER CYLINDER W/ RESERVOIR | 19.99 | 2.25 |
BRAKE POWER/HYDRO BOOSTER | 21.99 | 5 |
BRAKE PROPORTIONING VALVE | 8.99 | 1.25 |
BRAKE ROTOR (NO HUB) | 7.99 | 2.25 |
BRAKE ROTOR W/ HUB - TRUCK | 19.99 | 2.25 |
BRAKE ROTOR W/HUB | 14.99 | 4 |
BRAKE SHOE/PAD (PAIR) | 1.99 | 0 |
BRAKE WHEEL CYLINDER (DRUMS) | 3.99 | 0 |
BRUSH GUARD | 24.99 | 1.25 |
BUCKET SEAT (MANUAL) | 24.99 | 0 |
BUCKET SEAT (POWER) | 26.99 | 0 |
BUCKET SEAT W/ CONSOLE | 59.99 | 0 |
BUG DEFLECTOR | 5.99 | 0 |
BULB SOCKET | 1.71 | 0 |
BULBS | 0.49 | 0 |
BULK TIRE SALE (30)+ | 18 | 0 |
BUMPER ANY COMPLETE | 44.99 | 0 |
BUMPER COMPLETE (TRUCK) | 59.99 | 0 |
BUMPER COVER | 39.99 | 0 |
BUMPER END CAP | 7.99 | 0 |
BUMPER FILLER | 12.99 | 0 |
BUMPER GUARD | 5.99 | 0 |
BUMPER PUSH BAR | 21.99 | 3.25 |
BUMPER REINFORCEMENT | 19.99 | 3.25 |
BUMPER REINFORCEMENT (PLASTIC) | 19.99 | 3.25 |
BUMPER SHOCK | 4.99 | 1.25 |
BUSHINGS | 3.99 | 0 |
C-V AXLE FRONT DRIVE | 18.99 | 4.25 |
CAB ONLY BARE | 225 | 29.95 |
CABLE (ANY) | 7.99 | 0 |
CAMPER SHELL | 65.99 | 5.25 |
CAMSHAFT | 15.99 | 3.25 |
CARBURETOR | 29.99 | 5.25 |
CARBURETOR BASE/SPACER PLATE | 4.99 | 0 |
CARBURETOR COMPLETE | 45.99 | 0 |
CARGO COVER | 9.99 | 0 |
CARGO NET | 2.99 | 0 |
CARGO VAN DIVIDER/PARTITION | 49.99 | 5 |
CARPET | 19.99 | 0 |
CENTER CAPS | 2.99 | 0 |
CENTER CONSOLE BOX STEEL (CARGO VAN) | 19.99 | 0 |
CHARCOAL CANISTER | 14.99 | 0 |
CHOKE PULL OFF | 4.99 | 0 |
CIGARETTE LIGHTER | 1.99 | 0 |
CIRCUIT BOARD (AS-IS) | 8.54 | 0 |
CIRCUIT BOARD (HEADLAMP/TAIL LIGHT) | 9.99 | 0 |
CLOCK | 4.99 | 0 |
CLOCK SPRING (AIR BAG) | 13.99 | 0 |
CLUTCH ASSEMBLY | 17.99 | 2 |
CLUTCH CABLE | 12.99 | 0 |
CLUTCH DISC | 10.99 | 0 |
CLUTCH FORK | 5.99 | 2.25 |
CLUTCH PRESSURE PLATE | 14.99 | 2.25 |
CLUTCH SLAVE CYLINDER | 16.99 | 0 |
COIL - IGNITION COIL | 10.99 | 0 |
COIL - PACK | 25.99 | 2 |
COIL OVER PLUG | 8.54 | 0 |
COIL SPRING | 8.99 | 2.25 |
COIL W/ IGNITER | 12.99 | 0 |
COMBO SWITCH W/ MOLDING | 13.99 | 0 |
COMPUTER BRAIN BOX - STORE CREDIT ONLY | 35.99 | 5 |
CONSOLE (ANY) | 15.99 | 0 |
CONSOLE LID | 7.99 | 0 |
CONSOLE TV SCREEN (FACTORY) | 24.99 | 0 |
CONTROL ARM | 19.99 | 2.25 |
CONTROL ARM LARGE | 29.99 | 2.25 |
CONTROL MODULE | 14.99 | 0 |
CONTROL MODULE EXTRA SMALL | 8.54 | 0 |
CONVERTIBLE TOP | 79.99 | 0 |
CONVERTIBLE TOP CLOTH ONLY | 21.34 | 0 |
CONVERTIBLE TOP FRAME ONLY | 39.99 | 0 |
CONVERTIBLE TOP HYDRAULIC PISTON | 19.99 | 0 |
CONVERTIBLE TOP PUMP | 27.99 | 0 |
COWL SCREEN | 12.99 | 0 |
CRANK SENSOR | 15.99 | 0 |
CRANKSHAFT | 34.99 | 4.25 |
CRUISE CONTROL SERVO | 19.99 | 0 |
CUP HOLDER | 2.99 | 0 |
CV BOOT | 2.99 | 0 |
CV JOINT | 8.54 | 0 |
DASH (BARE) | 45.99 | 0 |
DASH (COMPLETE) | 79.99 | 0 |
DASH PAD | 19.99 | 0 |
DATA CENTER | 9.99 | 0 |
DE-RIMMING SERVICE | 3 | 0 |
DIAMOND PLATE TOOL BOX | 49.99 | 0 |
DIESEL FUEL INJECTOR PUMP | 54.99 | 13.75 |
DIFFERENTIAL (CENTER SECTION COMPLETE) | 59.99 | 0 |
DIFFERENTIAL - W/ RING/PINION | 59.75 | 0 |
DIFFERENTIAL COVER | 4.99 | 0 |
DIPSTICK | 3.99 | 0 |
DIPSTICK W/TUBE | 9.99 | 0 |
DISTRIBUTOR - STORE CREDIT ONLY | 25.99 | 5.25 |
DISTRIBUTOR CAP/NO MODULE | 3.99 | 0 |
DISTRIBUTOR W/ COIL IGNITER - STORE CREDIT ONLY | 35.99 | 5.25 |
DOCKING STATION | 9.99 | 0 |
DOME LIGHT | 2.99 | 0 |
DOME LIGHT ASSEMBLY | 4.27 | 0 |
DOOR - COMPLETE | 65.25 | 5.25 |
DOOR - SLIDING | 62.5 | 5.78 |
DOOR - SLIDING MOTOR | 51.21 | 0 |
DOOR COMPLETE LARGE (TRUCK) | 58.99 | 0 |
DOOR GLASS | 25.99 | 0 |
DOOR HANDLE INSIDE | 4.99 | 0 |
DOOR HANDLE OUTSIDE | 9.99 | 0 |
DOOR LATCH W/ ACTUATOR | 25.99 | 0 |
DOOR LOCK ACTUATOR | 11.99 | 0 |
DOOR LOCK CYLINDER | 2.56 | 0 |
DOOR LOCK ROD | 1.28 | 0 |
DOOR PANEL COMPLETE | 24.99 | 0 |
DOOR SHELL | 38.99 | 5.78 |
DOOR STRIKER | 3.99 | 0 |
DRAG LINK | 16.99 | 2.25 |
DRIVE SHAFT | 19.99 | 3.25 |
DRIVE SHAFT CARRIER BEARING | 12.99 | 3.25 |
DRIVE SHAFT COMPLETE | 49.99 | 0 |
DRIVE SHAFT TWO PIECE | 38.41 | 0 |
DRIVE SHAFT W/ YOKE | 39.99 | 0 |
EGR VALVE (EACH) | 9.99 | 0 |
ELECTRIC ACTUATOR W/ LATCH | 18.99 | 0 |
ELECTRIC POWER STEERING BOX W/ CONTROL MODULE | 89.99 | 0 |
ELECTRIC POWER STEERING PUMP | 39.99 | 4.99 |
ELECTRIC WATER PUMP | 19.99 | 0 |
ELECTRICAL THROTTLE BODY | 54.99 | 0 |
EMBLEM (ANY) | 3.99 | 0 |
EMISSION/SMOG PUMP | 14.99 | 0 |
EMPLEM W/ MOLDING | 12.99 | 0 |
ENGINE - ACC. | 25 | 0 |
ENGINE - COMPLETE | 0 | 0 |
ENGINE - DIESEL | 299 | 25 |
ENGINE - NO ACCESSORIES | 250 | 49.99 |
ENGINE ADD ON - A/C COMPRESSOR | 7 | 10 |
ENGINE ADD ON - ALTERNATOR | 7 | 7.99 |
ENGINE ADD ON - FLYWHEEL | 7 | 3.25 |
ENGINE ADD ON - POWER STEERING PUMP | 7 | 3.25 |
ENGINE ADD ON - STARTER | 7 | 7.99 |
ENGINE BLOCK | 150 | 25 |
ENGINE CONSOLE COVER (VAN) | 11.95 | 0 |
ENGINE CRADLE | 69.99 | 9.99 |
ENGINE CRADLE (SMALL) | 32.99 | 10.25 |
ENGINE LONG BLOCK | 0 | 0 |
ENGINE MOUNT | 8.99 | 0 |
ENGINE SOLENOID | 14.99 | 0 |
ENGINE VACUUM SWITCH/VALVE/SOLENOID | 4.27 | 0 |
EXHAUST FLEX PIPE | 15.99 | 0 |
EXHAUST MANIFOLD (NO SENSORS) | 25.99 | 3.25 |
EXP - FIRE DEPARTMENT CARS | 0 | 0 |
EXP-AC COMPRESSOR | 0 | 0 |
EXP-AC CONDENSER | 0 | 0 |
EXP-AIR FLOW SENSOR | 0 | 0 |
EXP-ALTERNATOR | 0 | 0 |
EXP-BRAKE BOOSTER | 0 | 0 |
EXP-BRAKE CALIPER | 0 | 0 |
EXP-CARBURETOR | 0 | 0 |
EXP-COMPUTER | 0 | 0 |
EXP-CONTROL MODULE | 0 | 0 |
EXP-DISTRIBUTOR | 0 | 0 |
EXP-DOORS | 0 | 0 |
EXP-ELECTRIC FAN | 0 | 0 |
EXP-ENGINE COMPLETE | 0 | 0 |
EXP-FENDER | 0 | 0 |
EXP-FRONT CLIP | 0 | 0 |
EXP-FUEL PUMP | 0 | 0 |
EXP-HOOD | 0 | 0 |
EXP-K-FRAME | 0 | 0 |
EXP-LEAF SPRING | 0 | 0 |
EXP-OTHER | 0 | 0 |
EXP-PWR STEERING PUMP | 0 | 0 |
EXP-RACK AND PINION | 0 | 0 |
EXP-RADIATOR (ALUMINUM) | 0 | 0 |
EXP-RADIATOR (CU) | 0 | 0 |
EXP-REAR AXLE | 0 | 0 |
EXP-REAR CLIP | 0 | 0 |
EXP-REAR END | 0 | 0 |
EXP-SPINDLES | 0 | 0 |
EXP-STARTER | 0 | 0 |
EXP-STEERING COLUMN | 0 | 0 |
EXP-TAIL LAMP | 0 | 0 |
EXP-TIRES | 0 | 0 |
EXP-TRANSFER CASE | 0 | 0 |
EXP-TRANSMISSION | 0 | 0 |
EXP-TRUCK BED | 0 | 0 |
EXP-TRUCK CAB | 0 | 0 |
EXP-WHEELS | 0 | 0 |
EXP-WIPER MOTOR | 0 | 0 |
FAN BLADE | 7.99 | 0 |
FAN CLUTCH | 11.99 | 3.25 |
FAN ELECTRIC | 16.99 | 0 |
FAN ELECTRIC - DUAL | 31.99 | 0 |
FAN MOTOR - ELECTRIC | 9.99 | 0 |
FAN SHROUD | 9.99 | 0 |
FAN SHROUD HALF | 5.98 | 0 |
FENDER (PLASTIC) | 25.99 | 0 |
FENDER - INNER | 8.99 | 0 |
FENDER - INNER STEEL | 5.98 | 0 |
FENDER BARE | 32.99 | 5.25 |
FENDER TRIM/FLARES | 13.99 | 0 |
FILTER ANY | 1.99 | 0 |
FLOOR MAT/SPARE TIRE COVER | 2.99 | 0 |
FLOOR PAN (PER SECTION) | 43.99 | 0 |
FLY WHEEL COVER | 6.99 | 0 |
FLYWHEEL | 14.99 | 3.25 |
FOG LAMP | 8.99 | 0 |
FRAME COMPLETE | 149.99 | 0 |
FRAME RAIL / SECTION | 59.99 | 5.25 |
FREE GATE ADMISSION | 0 | 0 |
FRONT AXLE ASSEMBLY 4X4 | 99.99 | 9.99 |
FRONT CLIP | 224.99 | 49.25 |
FUEL DISTRIBUTOR | 38.99 | 0 |
FUEL FILTER | 2.99 | 0 |
FUEL INJECTION (SPYDER) | 45.99 | 0 |
FUEL INJECTION RAIL | 14.99 | 0 |
FUEL INJECTOR (EACH) | 9.99 | 0 |
FUEL INJECTOR PUMP (DIESEL) | 54.99 | 13.75 |
FUEL PRESSURE REGULATOR | 14.99 | 0 |
FUEL PUMP (IN TANK) | 19.99 | 0 |
FUEL PUMP (MANUAL) | 9.99 | 0 |
FUEL PUMP FLOATER | 5.99 | 0 |
FUEL RAIL COMPLETE | 54.99 | 0 |
FUEL SELECT VALVE | 25.99 | 0 |
FUEL SENDING UNIT | 17.99 | 0 |
FUEL SENDING UNIT W/PUMP | 35.99 | 0 |
FUEL TANK FILLER NECK | 7.99 | 0 |
FUSE (EACH) | 0.49 | 0 |
FUSE BOX | 15.99 | 0 |
FUSE BOX LID | 1.99 | 0 |
FUSE BOX WITH RELAYS | 19.99 | 0 |
FUSES/BAG | 2.99 | 0 |
GAS TANK | 19.99 | 2.25 |
GAS TANK DOOR | 10.99 | 0 |
GAS/OIL CAP | 2.99 | 0 |
GASKET | 2.99 | 0 |
GATE ADMISSION | 1.85 | 0 |
GAUGE SINGLE | 5.99 | 0 |
GLASS-REAR SLIDER | 39.99 | 0 |
GLOVE BOX (LOCK) | 3.99 | 0 |
GLOVE BOX DOOR | 9.99 | 0 |
GLOVE BOX HANDLE | 1.71 | 0 |
GLOVE BOX/DRAWER | 8.54 | 0 |
GRILLE (LARGE) | 24.99 | 0 |
GRILLE (SMALL) | 14.99 | 0 |
HANDICAP LIFT | 85.36 | 0 |
HARMONIC BALANCER | 19.99 | 2.25 |
HARMONIC BALANCER W/SENSOR | 25.99 | 0 |
HATCH GLASS | 34.99 | 0 |
HATCH NO GLASS | 35.99 | 6.25 |
HATCH SHOCKS | 6.99 | 0 |
HATCH WITH GLASS | 68.99 | 6.25 |
HEAD | 31.99 | 9.99 |
HEAD DOHC | 48.56 | 8.63 |
HEAD SOHC | 41.41 | 7.25 |
HEADER PANEL BARE | 26.24 | 4.25 |
HEADER PANEL COMPLETE | 69.99 | 3.25 |
HEADERS - AFTERMARKET | 34.99 | 6 |
HEADLAMP (HID) BALLAST ONLY | 12.99 | 0 |
HEADLAMP BEZEL | 7.99 | 0 |
HEADLAMP BUCKET | 5.99 | 0 |
HEADLAMP BULB HALOGEN | 3.99 | 0 |
HEADLAMP COMPOSITE | 29.99 | 0 |
HEADLAMP DOOR (EACH) | 9.99 | 0 |
HEADLAMP DOOR MOTOR | 15.99 | 3.25 |
HEADLAMP LENS | 7.99 | 0 |
HEADLAMP RING | 3.99 | 0 |
HEADLAMP SEALED BEAM | 3.99 | 0 |
HEADLAMP SWITCH | 7.99 | 0 |
HEADLAMP/TAIL LIGHT (CIRCUIT BOARD) | 9.99 | 0 |
HEADLIGHT (HID) W/ BALLAST | 43.99 | 0 |
HEADLIGHT ASSEMBLY (HID) | 39.99 | 0 |
HEADLINER | 25.99 | 0 |
HEATER ACTUATOR | 12.99 | 0 |
HEATER BLOWER MOTOR | 12.99 | 2.25 |
HEATER BOX | 25.99 | 25.99 |
HEATER BOX COMPLETE | 59.99 | 0 |
HEATER CONTROL (ELECTRIC) | 19.99 | 0 |
HEATER CONTROL (MANUAL) | 9.99 | 0 |
HEATER CORE | 13.99 | 4.25 |
HEATER VALVE | 4.99 | 0 |
HEATSHIELD | 4.26 | 0 |
HINGE | 5.99 | 0 |
HITCH | 10.99 | 0 |
HOOD | 50.25 | 0 |
HOOD - TRUCK | 49.99 | 0 |
HOOD HINGE SPRING | 4.99 | 0 |
HOOD INSULATION | 5.99 | 0 |
HOOD LATCH | 9.99 | 0 |
HOOD SCOOP | 16.22 | 0 |
HOOD STRUT | 2.99 | 0 |
HOOD W/ GRILL ATTACHED | 52.99 | 0 |
HOOD/TRUNK RELEASE LEVER | 1.71 | 0 |
HORN | 3.99 | 0 |
HORN BUTTON | 3.99 | 0 |
HOSE LARGE | 9.99 | 0 |
HOSE MEDIUM | 5.99 | 0 |
HOSE SMALL | 2.99 | 0 |
HOSE X LARGE | 10.99 | 0 |
HUB (BEARING) | 14.99 | 0 |
HUB CAP/WHEEL COVER | 2.99 | 0 |
HUB LOCKING TYPE 4X4 | 14.99 | 0 |
HYBRID INVERTER/SYNERGY DRIVE | 79.99 | 0 |
I-BEAM | 24.99 | 4.25 |
IDLE AIR CONTROL MOTOR | 9.99 | 0 |
IDLER/PITMAN ARM | 8.99 | 0 |
IGNITER | 5.99 | 0 |
IGNITION SWITCH | 5.99 | 0 |
IGNITION SWITCH W/ CONTROLE MODULE | 14.99 | 0 |
INSTRUMENT CLUSTER | 24.99 | 0 |
INSTRUMENT CLUSTER BEZEL | 12.99 | 0 |
INSTRUMENT CLUSTER CIRCUIT BOARD | 9.99 | 0 |
INSTRUMENT CLUSTER TRUCK | 29.99 | 0 |
INSTRUMENT LENS | 2.99 | 0 |
INTAKE MANIFOLD (LOWER) | 24.99 | 5.25 |
INTAKE MANIFOLD (LOWER) - ALUMINUM | 34.99 | 5.25 |
INTAKE MANIFOLD (LOWER) - PLASTIC | 24.99 | 0 |
INTAKE MANIFOLD (UPPER) - ALUMINUM | 34.99 | 5.25 |
INTAKE MANIFOLD (UPPER) - PLASTIC | 24.99 | 0 |
INTAKE MANIFOLD (UPPER)PLENUM | 24.99 | 5.25 |
INTERIOR COMPLETE(NO SEATS) | 200 | 0 |
INTERIOR DOOR PANEL | 14.99 | 0 |
INTERIOR DOOR/WINDOW HANDLE | 4.99 | 0 |
INTERIOR TRIM PANEL - LARGE | 15.99 | 0 |
INTERIOR TRIM PANEL - MEDIUM | 10.99 | 0 |
INTERIOR TRIM PANEL- SMALL (1"-12") | 5.99 | 0 |
JACK ANY | 5.99 | 0 |
JACK HANDLE | 2.99 | 0 |
JUMPER CABLES | 5.99 | 0 |
KNOBS - EACH | 0.75 | 0 |
LADDER RACK TRUCK | 69.99 | 0 |
LADDER RACK TUBE | 19.99 | 0 |
LADDER(VAN) | 14.99 | 0 |
LATCH | 8.99 | 1.25 |
LEAF SPRING | 15.99 | 3.25 |
LEAF SPRING - TRUCK | 24.99 | 3.25 |
LICENSE PLATE BRACKET | 1.99 | 0 |
LICENSE PLATE BRACKET W/ HANDLE | 12.8 | 0 |
LIFTERS | 0.85 | 0 |
LIGHT BEACON | 19.99 | 0 |
LIGHT BULB (BULB ONLY) | 0.49 | 0 |
LINES LARGE | 9.99 | 0 |
LINES MEDIUM | 6.99 | 0 |
LINES SMALL | 3.99 | 0 |
LINES X LARGE | 14.99 | 0 |
LUGGAGE RACK | 24.99 | 0 |
MANUAL CLUTCH ASSEMBLY | 24.99 | 0 |
MARKER LENS | 1.99 | 0 |
MIRROR DOOR-(GLASS ONLY) | 6.99 | 0 |
MIRROR INTERIOR (MANUAL) | 4.99 | 0 |
MIRROR INTERIOR (POWER) | 9.99 | 0 |
MIRROR MANUAL - DOOR TRUCK | 14.99 | 0 |
MIRROR MANUAL- DOOR | 11.99 | 0 |
MIRROR POWER - DOOR | 14.99 | 0 |
MIRROR POWER - DOOR TRUCK | 24.99 | 0 |
MIRROR SWITCH | 3.99 | 0 |
MISCELLANEOUS | 0 | 0 |
MOLDING EXTERIOR- LARGE (24" - 36") | 14.99 | 0 |
MOLDING EXTERIOR- MEDIUM (12" - 24") | 9.99 | 0 |
MOLDING EXTERIOR- SMALL (6" - 12") | 6.99 | 0 |
MOLDING EXTERIOR- X LARGE (36" - UP) | 21.99 | 0 |
MOLDING EXTERIOR- X SMALL (1"- 6") | 3.99 | 0 |
MUD FLAP | 3.99 | 0 |
MUFFLER | 8.99 | 1.25 |
MUFFLER - AFTERMARKET STAINLESS | 14.99 | 0 |
MUFFLER CLAMP | 0.99 | 0 |
MUFFLER PIPE- EA FOOT | 1.25 | 0 |
MUFFLER TIP | 4.99 | 0 |
NAVIGATION SYSTEM/DVD SYSTEM | 89.99 | 0 |
OIL COOLER | 11.99 | 3.25 |
OIL FILTER ADAPTOR | 8.99 | 0 |
OIL PAN | 19.99 | 1.25 |
OIL PAN FILLER NECK | 5.99 | 0 |
OIL PUMP | 10.99 | 1.25 |
OVERHEAD DVD PLAYER | 17.07 | 0 |
OWNERS MANUAL | 2.99 | 0 |
OXYGEN SENSOR | 7.99 | 0 |
PARKING BRAKE HANDLE/LEVER | 5.99 | 0 |
PCV VALVE | 1.99 | 0 |
PEDAL (EACH) | 9.99 | 0 |
PEDAL ASSEMBLY / BRACKETS | 19.99 | 0 |
PEDAL PAD / COVER | 2.99 | 0 |
PICKUP BOX SIDE | 43.99 | 0 |
PINION/ RING GEAR | 19.99 | 5.25 |
PISTON AND ROD ASSEMBLY | 14.99 | 3.25 |
POLLUTION PUMP | 9.99 | 1.25 |
POWER INVERTOR | 8.99 | 0 |
POWER STEERING ASSIST MOTOR | 79.99 | 0 |
POWER STEERING HOSE | 7.99 | 0 |
POWER STEERING PUMP | 21.99 | 3.25 |
POWER STEERING PUMP W/BRACKET | 29.99 | 3.25 |
POWER STEERING RESERVOIR | 9.99 | 0 |
PREM - A/C COMPRESSOR | 0 | 0 |
PREM - A/C CONDENSER | 0 | 0 |
PREM - ALTERNATOR | 0 | 0 |
PREM - BRAKE CALIPER | 0 | 0 |
PREM - BUCKET SEAT (MANUAL) | 0 | 0 |
PREM - BUCKET SEAT (POWER) | 0 | 0 |
PREM - BUMPER ANY COMPLETE | 0 | 0 |
PREM - BUMPER COVER | 0 | 0 |
PREM - DOOR COMPLETE | 0 | 0 |
PREM - DOOR GLASS | 0 | 0 |
PREM - ENGINE COMPLETE | 0 | 0 |
PREM - FENDER BARE | 0 | 0 |
PREM - HEADLAMP COMPOSITE | 0 | 0 |
PREM - HOOD | 0 | 0 |
PREM - MIRROR POWER | 0 | 0 |
PREM - OTHER | 0 | 0 |
PREM - RADIATOR | 0 | 0 |
PREM - STARTER | 0 | 0 |
PREM - STEERING COLUMN | 0 | 0 |
PREM - TAIL LIGHT ASSEMBLY | 0 | 0 |
PREM - TIRE | 0 | 0 |
PREM - TRANSFER CASE | 0 | 0 |
PREM - TRANSMISSION | 0 | 0 |
