[sc name="hrz-resp"]
https://youtu.be/Yn2PrP9B1FwPRICE LIST
INVENTORY
Open 7 days a week from 8am to 6pm. We have over 4,000 cars and trucks in our parts yard inventory, rotated on a daily basis. There is a $2.00 cash admission fee to enter the yard, and customers must be 16 years of age or older to enter U-Pull-It
Need help finding the part you want?
See our knowledgeable staff on site at our retail parts store for information on interchangeable parts. While there check out our great Daily and Weekly Specials!
[sc name="in-article-ads"]
Used Auto Parts in Fort Myers FL
Bring Your Own Tools, Pull Your Own Parts & Save!
We are a Self-Service Used Auto & Truck Parts Supermarket
Open 7 days a week from 8am to 6pm. We have over 4,000 cars and trucks in our parts yard inventory, rotated on a daily basis. There is a $2.00 cash admission fee to enter the yard, and customers must be 16 years of age or older to enter U-Pull-It
Need help finding the part you want?
See our knowledgeable staff on site at our retail parts store for information on interchangeable parts. While there check out our great Daily and Weekly Specials!
Garden Street U PUll IT has a long and established history of providing dependable and environmentally-friendly recycling services since 1960 and made its presence in Southwest Florida known in 1989. It has paid a competitive price for ferrous (iron and steel) and non-ferrous (copper and aluminum) iron and metal. Garden Street is a highly respected and dependable member of the Fort Myers community, and a business in which the customer is treated with care, respect, and attention.
- All Concrete Salvage Yard
- Lowest Prices In Town
- We Pay More For Your Junk Cars
- Over 900 Vehicles In Stock
- Up To 80% Saving Compared to Retail Prices
SELL YOUR VEHICLE
Yes! We Buy Junk Cars!
Garden Street U-Pull-It buys unwanted junk cars from the general public, giving anyone the opportunity to clean up their yards, driveways and garages.
At Garden Street U-Pull-It, we welcomes all makes and models of vehicles, domestic and foreign, whether they are running or not!
We specialize in vehicles that are 7 or more years old and offer some of the highest prices paid for your vehicles. For added convenience, we can even arrange for the towing.
Rest assured that your old unwanted vehicle will be well taken care of and put to good use. Our environmentally-friendly process removes and recycles vehicle fluids and hazardous materials. The parts from your vehicle will be made available to our parts customers for re-use and the remaining scrap metal will be used to create new steel and other products. By recycling vehicles, we all help the environment by reducing the need to create new products from virgin materials which in turn saves energy, water and reduces mining and other production wastes.
Call us to get a quote: 239.337.5865 x 7002 or email upullit@gsimrecycling.com
PARTS PRICE LIST
[sc name="in-article-ads"]
PART DESCRIPTION | PRICE | CORE |
---|---|---|
A/C CLUTCH | 12.13 | 2.00 |
A/C COMP (ALUM) | 49.44 | 8.00 |
A/C COMP (CAST IRON) | 29.38 | 5.00 |
A/C CONDENSER | 22.00 | 5.00 |
A/C CONTROL PANEL | 12.13 | -- |
A/C DRYER (LARGE) | 24.00 | 2.00 |
A/C DRYER (SMALL) | 4.81 | 1.00 |
A/C DUCT (LARGE) | 5.00 | -- |
A/C DUCT (SMALL) | 1.63 | -- |
A/C EVAP HOUSING | 7.25 | -- |
A/C EVAPORATOR | 24.38 | 5.00 |
A/C EXPANSION VALVE | 7.38 | -- |
A/C HOSE (LARGE) | 17.64 | -- |
A/C HOSE (MED) | 10.56 | -- |
A/C HOSE (SMALL) | 7.38 | -- |
A/C IDLER PULLEY | 4.38 | -- |
A/C RESISTOR | 4.81 | -- |
A/C UNDERDASH (AFTER MKT) | 40.44 | -- |
A/C UNDERDASH (FACTORY) | 61.75 | -- |
ABS BRAKE SYSTEM | 67.68 | 8.00 |
A-FRAME (CAR) | 20.25 | 4.00 |
A-FRAME (LARGE) | 31.80 | 4.00 |
AIR BAG (NO WARR) | 55.90 | -- |
AIR BAG SENSOR | 8.13 | -- |
AIR BAG SUSPENSION | 33.13 | 5.00 |
AIR BREATHER HOSE | 4.72 | -- |
AIR BREATHER HOSE | 7.80 | -- |
AIR BREATHER HOUSING | 12.13 | -- |
AIR FILTER | 1.50 | -- |
AIR FILTER (AFTERMARKET) | 5.13 | -- |
AIR FLOW METER (FILTER HOUSE) | 60.75 | 5.00 |
AIR RIDE PUMP | 53.48 | 3.00 |
AIR STRUT (LINC/CADI) | 52.79 | 2.00 |
ALTERNATOR | 16.25 | 8.00 |
ALTERNATOR ARMATURE | 8.81 | -- |
ANTENNA (ELECTRIC) | 14.95 | -- |
ANTENNA (MANUAL) | 4.20 | -- |
ARMREST | 7.80 | -- |
ASHTRAY (LARGE) | 7.80 | -- |
ASHTRAY (SMALL) | 3.90 | -- |
AXLE - FRONT ASSY W/O HUB TRUCK | 148.93 | 30.00 |
AXLE - STRAIGHT (TRUCK/FRT) | 33.67 | 10.00 |
AXLE- FRT ASSMY (HUBS 4X4) | 223.33 | 35.00 |
AXLE SHAFT (CAR/REAR) | 20.25 | 5.00 |
AXLE SHAFT (CV) | 35.50 | 5.00 |
AXLE SHAFT (TRK/REAR) | 31.17 | 5.00 |
BACK UP LAMP ASSY | 4.38 | -- |
BALL JOINT | 7.80 | -- |
BATTERY | 25.00 | 10.00 |
BATTERY CABLE (EACH) | 1.50 | -- |
BATTERY CABLE HARNESS | 6.50 | -- |
BATTERY JUMPER CABLES | 3.75 | -- |
BATTERY TRAY/BOX | 7.80 | -- |
BED LINER/COVER | 44.13 | -- |
BED PANEL (TRUCK) | 41.13 | 5.00 |
BELL HOUSING | 22.13 | 5.00 |
BELL HOUSING INSP PLATE | 5.88 | -- |
BRACKET (LARGE) | 14.75 | -- |
BRACKET (MED) | 8.13 | -- |
BRACKET (SMALL) | 7.10 | -- |
BRAINBOX (ECU) (NO WARR) | 17.70 | -- |
BRAKE BACKING PLATE | 9.75 | -- |
BRAKE BOOSTER (CAR) | 20.25 | 5.00 |
BRAKE BOOSTER (LG) | 27.03 | 5.00 |
BRAKE CALIPER | 18.63 | 5.00 |
BRAKE DRUM (CAR W/HUB) | 19.44 | 5.00 |
BRAKE DRUM (CAR W/O) | 15.60 | 5.00 |
BRAKE DRUM (LG W/HUB) | 31.08 | 5.00 |
BRAKE DRUM (LG W/O) | 21.24 | 5.00 |
BRAKE EMERGENCY CABLE | 8.13 | -- |
BRAKE EMERGENCY HANDLE | 8.13 | -- |
BRAKE HYDRO BOOSTER | 25.35 | 2.00 |
BRAKE LINE/HOSE | 4.81 | -- |
BRAKE MASTER CYL (CAR) | 20.25 | 5.00 |
BRAKE MASTER CYL (LG) | 24.72 | 5.00 |
BRAKE PAD | 1.63 | -- |
BRAKE PEDAL | 11.16 | -- |
BRAKE PEDAL ASSMBLY | 26.34 | 2.00 |
BRAKE PROPORTIONING VALVE | 11.64 | -- |
BRAKE RESERVIOR | 9.00 | -- |
BRAKE ROTOR (CAR W/HUB) | 23.40 | 5.00 |
BRAKE ROTOR (CAR/TRK W/O) | 15.90 | 5.00 |
BRAKE ROTOR (LG W/HUB) | 31.08 | 5.00 |
BRAKE SHOE | 1.63 | -- |
BRAKE WHEEL CYLINDER | 4.81 | -- |
BUMPER (LG) | 58.88 | 8.00 |
BUMPER (TRUCK/VAN) | 58.88 | 10.00 |
BUMPER COVER (CAR) | 37.20 | 5.00 |
BUMPER COVER W/COMP | 116.52 | 10.00 |
BUMPER COVER W/GRILLE | 62.16 | 10.00 |
BUMPER FILL (STYROFOAM) | 7.38 | -- |
BUMPER FRONT LIP | 19.44 | -- |
BUMPER GUARD (EACH) | 7.80 | -- |
BUMPER IMPACT STRIP | 7.38 | -- |
BUMPER REINFORCE (LG) | 20.25 | 2.00 |
BUMPER REINFORCE (MED) | 14.95 | 2.00 |
BUMPER REINFORCE (SM) | 8.13 | 2.00 |
BUMPER SHOCK (EA) | 12.94 | -- |
BUMPER TIP ( CADI ) | 18.63 | -- |
BUMPER TIP (LARGE) | 14.95 | -- |
BUMPER TIP (MED) | 11.16 | -- |
BUMPER TIP (SMALL) | 8.13 | -- |
BUMPER W/REINFORCE | 52.10 | 10.00 |
BUSH/GRILLE GUARD | 44.13 | -- |
CAM SENSOR | 15.60 | -- |
CAMPER SHELL | 121.38 | -- |
CAMSHAFT | 16.25 | 5.00 |
CARB (1&2 BBL)(NO WARR) | 23.55 | 5.00 |
CARB (4 BBL)(NO WARR) | 29.40 | 5.00 |
CARB SPACER | 4.81 | -- |
CARB/THROTTLE CABLE LINK | 6.50 | -- |
CARPET | 12.13 | -- |
CAT CONV MANIFOLD ONLY | 40.26 | -- |
CIGARETTE LIGHTER/RECPT | 1.63 | -- |
CIRCUIT BOARD (LG) | 14.95 | -- |
CIRCUIT BOARD (SM) | 8.13 | -- |
CLOCK | 7.25 | -- |
CLUTCH CABLE | 12.13 | -- |
CLUTCH DISC | 16.25 | 3.00 |
CLUTCH LINE | 4.81 | -- |
CLUTCH MASTER CYLINDER | 19.44 | 5.00 |
CLUTCH PEDAL | 10.12 | -- |
CLUTCH PEDAL ASSMBLY | 26.34 | 2.00 |
CLUTCH PRESSURE PLATE | 16.25 | 4.00 |
CLUTCH SLAVE CYLINDER | 12.13 | -- |
COIL PACK (MULTIPLE) | 25.70 | -- |
COMP AIR FLOW (NO WARR) | 32.35 | -- |
CONSOLE (LG) | 22.43 | -- |
CONSOLE (MED) | 16.25 | -- |
CONSOLE (SM) | 12.13 | -- |
CONSOLE LID | 6.67 | -- |
CONSOLE OVERHEAD (LG) | 20.25 | -- |
CONSOLE OVERHEAD (SM) | 12.13 | -- |
CONTROL ARM - I BEAM FORD | 17.63 | 2.00 |
CONTROL ARM (CAR) | 18.63 | 2.00 |
CONTROL ARM (LARGE) | 30.48 | 2.00 |
COOLANT LINE (METAL) | 6.50 | -- |
COOLANT LINE (PLASTIC) | 3.25 | -- |
CORE SUPPORT - INNER STRUCTURE | 116.52 | 6.00 |
CORE SUPPORT (BOLT ON) | 60.72 | 3.00 |
CORE SUPPORT (RAD) | 32.38 | 2.00 |
CRANK SENSOR | 8.13 | -- |
CRANKSHAFT PULLEY | 17.81 | 1.00 |
CRANKSHAFT/BALANCER | 32.38 | 8.00 |
CROSSMEMBER (FWD) | 29.38 | 5.00 |
CROSSMEMBER (LG) | 22.13 | 5.00 |
CROSSMEMBER (SM) | 11.88 | 5.00 |
CROSSMEMBER (TRANS) | 10.25 | 5.00 |
CRUISE CONTROL | 20.25 | 2.00 |
CUP HOLDER (LG) | 11.64 | -- |
CUP HOLDER (MED) | 7.80 | -- |
CUP HOLDER (SM) | 4.92 | -- |
CV JOINT (NO AXLE) | 18.44 | 3.00 |
DASH ASSEMBLY (BARE) | 59.57 | -- |
DASH PAD COVER (FABRIC) | 3.00 | -- |
DASH PAD/BEZEL ( LARGE ) | 26.11 | -- |
DASH PAD/BEZEL ( SMALL ) | 15.60 | -- |
DASH PAD/BEZEL (MED) | 18.63 | -- |
DIPSTICK AND/OR TUBE | 3.25 | -- |
DISTRIBUTOR - GM LT | 51.52 | 4.00 |
DISTRIBUTOR (ELEC) | 26.50 | 4.00 |
DISTRIBUTOR (PTS) | 20.25 | 2.00 |
DISTRIBUTOR CAP | 6.24 | -- |
DOME LIGHT | 6.50 | -- |
DOME LIGHT W/SWITCHES | 8.13 | -- |
DOOR - CAR (ELECTRIC) | 50.72 | 10.00 |
DOOR - CAR (MANUAL) | 44.13 | 10.00 |
DOOR - TRUCK & VAN (FRT) | 64.75 | 10.00 |
DOOR - VAN (AUTO CLOSER) | 52.10 | 10.00 |
DOOR - VAN (SIDE & REAR) | 40.60 | 5.00 |
DOOR - VAN (SLIDER) | 58.88 | 10.00 |
DOOR HANDLE (GM) | 12.50 | -- |
DOOR HANDLE (OUTSIDE) | 8.13 | -- |
DOOR HANDLE/CRANK (INSIDE) | 3.90 | -- |
DOOR HINGE (LG) | 12.13 | -- |
DOOR HINGE (SM) | 7.48 | -- |
DOOR LOCK (ELECTRIC) | 11.69 | -- |
DOOR LOCK (MANUAL) | 7.25 | -- |
DOOR- LOCK CYLINDER | 2.90 | -- |
DOOR PANEL (LARGE) | 16.25 | -- |
DOOR PANEL (MED) | 12.13 | -- |
DOOR PANEL (SMALL) | 8.81 | -- |
DRIVESHAFT 1 PIECE (CAR) | 22.13 | 5.00 |
DRIVESHAFT 1 PIECE (TRK) | 32.38 | 5.00 |
DRIVESHAFT 2 PIECE (CAR) | 26.11 | 5.00 |
DRIVESHAFT 2 PIECE (TRK) | 46.56 | 5.00 |
DRIVESHAFT 4X4 (TRUCK) | 53.64 | 5.00 |
DRIVESHAFT BEARING/BRKT | 7.25 | -- |
EGR VALVE | 12.13 | -- |
ELEC IGN BOX (AFTER) | 20.25 | -- |
ENG COVER/DOG HOUSE | 31.10 | -- |
ENGINE- BLOCK (BARE) | 48.50 | 20.00 |
ENGINE- CARB (BARE) | 147.13 | 35.00 |
ENGINE- CARB (PARTIAL) | 169.17 | 40.00 |
ENGINE- CARB (W/ACC) | 220.69 | 40.00 |
ENGINE- FUEL INJ (BARE) | 175.95 | 40.00 |
ENGINE FUEL INJ (PARTIAL) | 209.76 | 40.00 |
ENGINE- FUEL INJ (W/ACC.) | 264.75 | 40.00 |
ENGINE- MOUNT | 8.13 | -- |
ENGINE- ROTARYÂ (W/ACC.) | 294.25 | 40.00 |
ENGINE- ROTARY (BARE) | 220.69 | 35.00 |
ENGINE- ROTARY (PARTIAL) | 236.56 | 35.00 |
ENGINE- ROTARY HOUSING | 34.38 | 10.00 |
ENGINE- SHORT BLK (4 CYL) | 105.19 | 20.00 |
ENGINE- SHORT BLK (L6/V6) | 147.13 | 35.00 |
EQUALIZER/AMP | 14.75 | -- |
EXHAUST (H/X/Y PIPE) | 23.40 | -- |
EXHAUST HEADERS | 32.31 | 2.00 |
EXHAUST HEAT PIPE | 11.64 | -- |
EXHAUST HEAT SHIELD | 5.88 | -- |
EXHAUST MANIFOLD | 23.40 | 5.00 |
EXHAUST TIP (LARGE) | 12.13 | -- |
EXHAUST TIP (MED) | 7.38 | -- |
EXHAUST TIP (SMALL) | 3.75 | -- |
FAN BELT | 1.50 | -- |
FAN BLADE/SQUIRREL CAGE | 8.13 | -- |
FAN CLUTCH | 12.13 | 3.00 |
FAN ELECTRIC (DUAL) | 52.80 | 5.00 |
FAN ELECTRIC (EA) | 31.08 | 3.00 |
FAN SHROUD | 9.75 | -- |
FENDER (CAR) | 42.36 | 5.00 |
FENDER (LG) | 58.85 | 5.00 |
FENDER (REAR/DUALLY) | 29.38 | 6.00 |
FENDER- INNER (LARGE) | 19.44 | -- |
FENDER- INNER (PLASTIC/SM) | 8.13 | -- |
FLOOR MAT | 1.38 | -- |
FLYWHEEL (AUTO) | 20.25 | 2.00 |
FLYWHEEL (STD) | 27.24 | 3.00 |
FLYWHEEL- FLEX PLATE | 19.44 | 1.00 |
FOG LAMP | 8.13 | -- |
FRAME ASSY (BARE) | 161.88 | 10.00 |
FRAME SECTION (LG) | 36.00 | 5.00 |
FRAME SECTION (MED) | 20.25 | 3.00 |
FRAME SECTION (SM) | 12.13 | 2.00 |
FRONT END CLIP (CAR) | 242.75 | 25.00 |
FRONT END CLIP (TRUCK) | 323.69 | 40.00 |
FUEL DOOR | 7.38 | -- |
FUEL FILLER NECK | 5.75 | -- |
FUEL FILTER | 3.60 | -- |
FUEL FLOAT | 10.56 | -- |
FUEL INJ DISTRIBUTOR | 33.81 | 5.00 |
FUEL INJ PUMP (DIESEL) | 40.44 | 5.00 |
FUEL INJ SPIDER VALVE | 11.00 | -- |
FUEL INJECTION RAIL | 12.42 | -- |
FUEL INJECTION RESISTOR | 11.00 | -- |
FUEL INJECTOR | 7.80 | -- |
FUEL LINE | 4.43 | -- |
FUEL PRESSURE REG | 5.13 | -- |
FUEL PUMP (ELECTRIC) | 14.95 | 2.00 |
FUEL PUMP (MANUAL) | 8.13 | 1.00 |
FUEL PUMP W/SENDING UNIT | 26.16 | 2.00 |
FUEL SHUTOFF (INERTIA) | 8.13 | -- |
FUSE BOX W/ HARNESS (EMPTY) | 24.38 | -- |
FUSE BOX W/O HARNESS (EMPTY) | 11.00 | -- |
GAS CAP | 1.63 | -- |
GAS PEDAL | 4.38 | -- |
GAS PEDAL ASSMBLY | 26.34 | 2.00 |
GAS TANKS (NO WARR) | 29.40 | -- |
GAUGE | 4.81 | -- |
GENERATOR (OLD STYLE ALT) | 23.40 | 3.00 |
GLASS - WINDOW LATCH | 3.90 | -- |
GLASS- 1/4 (REAR/LG) | 20.36 | -- |
GLASS- 1/4 (REAR/SM) | 10.12 | -- |
GLASS- BACK (CAR) | 28.38 | -- |
GLASS- BACK (TRUCK) | 33.81 | -- |
GLASS- BACK OR SIDE (VAN) | 23.69 | -- |
GLASS- DOOR (CAR) | 22.43 | -- |
GLASS- DOOR (LARGE) | 27.03 | -- |
GLASS- HATCH (SUV/VAN) | 44.62 | -- |
GLASS- VENT (CAR) | 8.13 | -- |
GLASS- VENT (TRUCK) | 16.25 | -- |
GLASS- VENT FRAME | 7.38 | -- |
GLOVE BOX COMPLETE | 12.13 | -- |
GLOVE BOX DOOR | 7.48 | -- |
GLOVE BOX LATCH | 3.00 | -- |
GLOVE BOX LINER | 1.50 | -- |
GRAVEL SHIELD | 19.44 | -- |
GRILL- CUSTOM (ALL) | 36.75 | -- |
GRILLE- CAR (METAL) | 28.38 | -- |
GRILLE- CAR (PLASTIC) | 19.44 | -- |
GRILLE- TRUCK (METAL) | 38.82 | -- |
GRILLE- TRUCK (PLASTIC) | 32.38 | -- |
HARMONIC BALANCER | 17.81 | 5.00 |
HATCH STRUT (LG) | 11.16 | -- |
HATCH STRUT (SM) | 6.79 | -- |
HATCHBACK (NO GLASS) | 29.38 | 3.00 |
HATCHBACK (W GLASS/CAR) | 48.50 | 5.00 |
HEAD ALM/BARE | 70.62 | 10.00 |
HEAD ALUM (W/CAMS) | 90.00 | 12.00 |
HEAD IRON (BARE) | 38.82 | 5.00 |
HEAD IRON (W/ROCKERS) | 54.36 | 7.00 |
HEAD STR 5/6 (ALUM) | 84.72 | 10.00 |
HEAD STR 6 (IRON) | 54.36 | 5.00 |
HEADER PNL (LARGE) | 70.62 | 5.00 |
HEADER PNL (MED) | 46.56 | 3.00 |
HEADER PNL (SMALL) | 29.79 | 2.00 |
HEADER PNL- W/COMP | 121.38 | 4.00 |
HEADLIGHT | 23.40 | -- |
HEADLIGHT (EARLY MODELS) | 14.95 | -- |
HEADLIGHT (LARGE) | 31.80 | -- |
HEADLIGHT BUCKET/RING | 1.56 | -- |
HEADLIGHT BULB (COMP) | 4.81 | -- |
HEADLIGHT BULB (ROUND) | 1.63 | -- |
HEADLIGHT BULB (SQ) | 4.81 | -- |
HEADLIGHT DOOR/BEZEL | 7.38 | -- |
HEADLIGHT MOTOR | 16.96 | 2.00 |
HEADLIGHT-HIDEAWAY (COMP) | 60.96 | -- |
HEADLIGHT-HIDEAWAY (STD) | 30.76 | -- |
HEADLINER | 16.25 | -- |
HEADREST | 6.50 | -- |
HEAT SHIELD | 6.24 | -- |
HEAT/FAN/BLOWER MOTOR | 14.95 | 1.00 |
HEATER - A/C CONTROL | 13.25 | -- |
HEATER AIR DUCT | 1.63 | -- |
HEATER COMPLETE | 40.44 | 10.00 |
HEATER CONTROL VALVE | 4.81 | -- |
HEATER CORE | 16.25 | 5.00 |
HOOD (CAR) | 44.13 | 6.00 |
HOOD (LARGE) | 70.62 | 8.00 |
HOOD HINGE (LG) | 12.13 | -- |
HOOD HINGE (SM) | 7.80 | -- |
HOOD LATCH | 7.80 | -- |
HOOD ORNAMENT/NAME PLATE | 3.00 | -- |
HOOD RELEASE CABLE | 8.13 | -- |
HOOD SCOOP | 19.44 | -- |
HOOD SUPPORT ROD | 1.63 | -- |
HORN / PAD (EA) | 4.62 | -- |
HUB - TRUCKS & VAN 4X2 | 26.50 | 2.00 |
HUB - TRUCKS & VAN 4X4 | 31.08 | 5.00 |
HUB (CAR) | 18.44 | 2.00 |
HUB CAP ( WIRE ) | 10.92 | -- |
HUB CAP (WHEEL CENTER) | 3.00 | -- |
HUB CAP OR RING | 4.62 | -- |
IDLE AIR CONTROL VALVE | 10.75 | -- |
IDLER ARM | 11.64 | 1.00 |
IDLER PULLEY/TENSIONER | 11.64 | -- |
IGNITION COIL (CYLINDER) | 6.24 | -- |
IGNITION COIL (HEI) | 12.19 | -- |
IGNITION COIL W/IGNITOR | 28.26 | -- |
IGNITION MODULE | 32.10 | -- |
IGNITION ROTOR | 3.75 | -- |
IGNITOR | 14.95 | -- |
INPUT SHAFT | 20.25 | 3.00 |
INSTRUMENT CLUSTER | 22.43 | 2.00 |
INSTRUMENT CLUSTER (DIG) | 30.48 | 2.00 |
INSTUMENT CLUSTER LENS | 6.24 | -- |
INTAKE MANIFOLD (MED) | 25.75 | 8.00 |
INTAKE MANIFOLD (SM) | 16.96 | 6.00 |
INTAKE MANIFOLD FI (LG) | 42.24 | 10.00 |
INTERCOOLER | 36.75 | 5.00 |
INTERIOR KICK PANEL (LG) | 11.64 | -- |
INTERIOR KICK PANEL (MED) | 8.13 | -- |
INTERIOR KICK PANEL (SM) | 3.25 | -- |
INTERSTATE BATTERY | 50.00 | 10.00 |
JACK (BOTTLE OR OEM) | 7.38 | -- |
JACK (FLOOR/LG) | 20.25 | -- |
KNEE ASSY W/HUB | 56.40 | 3.00 |
LABOR | 33.00 | -- |
LENS 3RD BRAKE LIGHT | 9.75 | -- |
LENS ONLY | 14.95 | -- |
LENS PARK | 4.81 | -- |
LENS PARK & TURN ASSY | 8.97 | -- |
LENS SIDELIGHT | 3.25 | -- |
LENS TAIL LIGHT (LG) | 26.11 | -- |
LENS TAIL LIGHT (SM) | 21.42 | -- |
LENS TURN (2/TONE) | 12.42 | -- |
LICENSE LAMP | 4.20 | -- |
LICENSE PLATE BRK | 4.81 | -- |
LIFTER | 1.63 | -- |
LUG NUT | 0.38 | -- |
LUG WRENCH (4 WAY) | 3.75 | -- |
LUG WRENCHES (SINGLE) | 2.25 | -- |
LUGGAGE RACK (LG) | 38.82 | -- |
LUGGAGE RACK (SM) | 16.25 | -- |
MAIN BEARING | 7.80 | -- |
MAP SENSOR | 11.64 | -- |
MASS AIR/THRTL (COMBO) | 76.92 | 5.00 |
MASS AIRFLOW | 35.28 | 5.00 |
MIRROR - CABLE | 11.64 | -- |
MIRROR - ELECTRIC | 15.50 | -- |
MIRROR - MANUAL | 7.80 | -- |
MIRROR - REARVIEW (ELEC) | 11.64 | -- |
MIRROR - REARVIEW (PLAIN) | 3.00 | -- |
MIRROR - TRUCK | 10.31 | -- |
MUD FLAP | 3.75 | -- |
MUFFLER (CUSTOM) | 20.25 | 1.00 |
MUFFLER (OEM) | 12.13 | 1.00 |
O2 SENSOR | 8.13 | -- |
OIL COOLER | 11.00 | -- |
OIL FILLER CAP | 3.60 | -- |
OIL FILTER | 3.60 | -- |
OIL PAN (ALUMINUM) | 30.25 | 5.00 |
OIL PAN (STEEL) | 20.25 | 3.00 |
OIL PUMP | 12.13 | 2.00 |
OIL PUMP FILTER HOUSING | 12.13 | 3.00 |
OVERFLOW BOTTLE (LG) | 11.16 | -- |
OVERFLOW BOTTLE (SM) | 5.75 | -- |
P/U BED (BARE) | 148.93 | 15.00 |
P/U BED (COMPLETE) | 220.56 | 25.00 |
P/U CABÂ (WITH INTERIOR) | 223.33 | 25.00 |
P/U CAB (BARE) | 121.38 | 15.00 |
P/U TOOL BOX | 49.38 | -- |
PCV VALVE | 1.63 | -- |
PISTON & ROD | 16.25 | 2.00 |
PITMAN ARM | 10.50 | 2.00 |
POWER STEER HOSE (HP) | 6.50 | -- |
POWER STEER HOSE (RTN) | 3.00 | -- |
POWER STEER PUMP | 23.40 | 4.00 |
POWER STEER RAM | 14.95 | 2.00 |
POWER STEERING RES | 9.00 | -- |
POWER STEERING VALVE | 15.60 | -- |
PULLEY | 8.13 | 1.00 |
PUSH ROD | 1.63 | -- |
QUARTER PANEL (LG) | 93.24 | 6.00 |
QUARTER PANEL (MED) | 63.60 | 5.00 |
QUARTER PANEL (SM) | 12.13 | 4.00 |
RACK & PINION ( MANUAL ) | 33.81 | 4.00 |
RACK & PINION ( POWER ) | 49.44 | 6.00 |
RADIATOR | 38.90 | 10.00 |
RADIATOR CAP | 2.88 | -- |
RADIATOR HOSE | 1.63 | -- |
RADIATOR SHROUD | 8.81 | -- |
RADIATOR TANK (PLASTIC) | 18.38 | -- |
RADIO - CD CHANGER | 26.11 | -- |
RADIO (AM) | 3.25 | -- |
RADIO (AM/FM OR CASS) | 14.95 | -- |
RADIO (CD) | 23.40 | -- |
RADIO (COMBO) | 33.00 | -- |
RADIO- CONSOLE (BEZEL) | 9.84 | -- |
RADIO- PLAYER ONLY | 7.48 | -- |
REAR END (CAR/DRUM) | 113.69 | 10.00 |
REAR END (TRK/ 6 LUG) | 184.58 | 20.00 |
REAR END (TRK/ 8 LUG) | 221.43 | 25.00 |
REAR END (TRK/DRUM/5 LUG) | 147.13 | 15.00 |
REAR END COVER (PUMPKIN) | 8.13 | -- |
REAR END DIFF | 79.98 | 10.00 |
REAR END HOUSING (BARE) | 46.75 | 5.00 |
REAR END- IND SUSP/NO DIFF | 231.25 | 35.00 |
REAR END PINION GEAR | 23.40 | -- |
REAR END RING GEAR | 19.44 | -- |
REAR END SPIDER GEAR | 6.50 | -- |
REAR END SUSP (FWD) | 51.44 | 4.00 |
REAR END YOKE | 12.13 | -- |
RELAY | 2.47 | -- |
RELAY- MAIN | 10.12 | -- |
RIM&TIRE (CAR/YARD)(NO WARR) | 16.50 | -- |
RIM&TIRE (TRUCK/YARD)(NO WARR) | 24.20 | -- |
ROCKER ARM | 1.63 | -- |
ROCKER ARM ASSEMBLY | 18.63 | 2.00 |
RUNNING BOARD/SKIRT | 20.25 | -- |
SEAT - REAR (CAR) (EA PC) | 14.04 | -- |
SEAT- (3RD VAN & SW) | 37.20 | -- |
SEAT BELT | 7.48 | -- |
SEAT BELT LATCH | 4.06 | -- |
SEAT BELT-ELEC W/TRACK | 28.38 | -- |
SEAT COVER (SLIP ON) | 7.80 | -- |
SEAT HINGE (RECLINE) | 6.96 | -- |
SEAT TRACK (ELECTRIC) | 28.38 | 2.00 |
SEAT TRACK (MANUAL)(EA) | 8.13 | 1.00 |
SEAT-BUCK/BENCH (ELECTRIC) | 40.60 | -- |
SEAT-BUCKT/BENCH(MAN) | 33.81 | -- |
SEAT-CAPT/OR W/AIR BAGS | 47.38 | -- |
SEAT-CAPTAIN (MANUAL) | 40.60 | -- |
SENDING UNIT (OIL/ WATER) | 3.00 | -- |
SERPENTINE BELT | 3.75 | -- |
SHIFT BOOT | 4.06 | -- |
SHIFT COLLAR (PLASTIC) | 7.38 | -- |
SHIFT KNOB | 4.06 | -- |
SHIFT TUBE/SHAFT (METAL) | 11.88 | -- |
SHOCK | 7.38 | 1.00 |
SHOCK - AIR | 16.25 | 1.00 |
SMOG CANISTER (CHARCOAL) | 16.25 | -- |
SMOG HOSE (RUBBER) | 1.63 | -- |
SMOG PUMP | 22.13 | 4.00 |
SMOG TUBE (METAL) | 7.80 | -- |
SPACE SAVER TIRE | 16.96 | -- |
SPARE TIRE CARRY (CABLE) | 12.42 | -- |
SPARE TIRE CARRY (DOOR) | 20.25 | 1.00 |
SPARE TIRE COVER | 6.50 | -- |
SPARK PLUG | 0.99 | -- |
SPARK PLUG WIRE | 0.99 | -- |
SPEAKER (FACTORY) | 4.38 | -- |
SPEAKER (LARGE) | 12.13 | -- |
SPEAKER (MED) | 7.48 | -- |
SPEAKER COVER | 3.25 | -- |
SPEEDOMETER CABLE | 5.63 | -- |
SPEEDOMETER/SENSOR | 11.16 | -- |
SPINDLE | 24.38 | 3.00 |
SPINDLEÂ W/HUB | 37.20 | 5.00 |
SPOILER | 18.38 | -- |
SPOILER END PIECE | 11.22 | -- |
SPRING - COIL (CAR) | 11.16 | 2.00 |
SPRING - COIL (LARGE) | 17.63 | 3.00 |
SPRING - LEAF (CAR) | 20.25 | 3.00 |
SPRING - LEAF (FIBER) | 46.56 | 5.00 |
SPRING - LEAF (TRK) | 24.38 | 5.00 |
STARTER | 16.25 | 8.00 |
STARTER NOSE HOUSING | 8.46 | -- |
STARTER SOLENOID | 4.81 | -- |
