U-Pull-&-Pay is a one-stop shop for all your used car part needs. Located at 1157 Jetstream Dr in Orlando, FL 32824, the facility offers customers a wide selection of parts pulled from salvage and scrap vehicles. Their knowledgeable staff will help you find the right part for your vehicle quickly and efficiently. U-Pull-&-Pay also offers great prices on parts, so you can be sure to get the best deals around. The store also has a variety of other automotive services such as diagnostic testing, radiator flushing, and oil changes to keep your vehicle running smoothly. In addition, they provide free recycling services for old car batteries, tires, and other metals that are no longer usable. With U-Pull-&-Pay you can rest assured knowing that you’re getting quality auto parts at competitive rates with reliable customer service. Whether you’re replacing spark plugs or rebuilding an engine, U-Pull-&-Pay can provide you with what you need - no matter what make and model of vehicle you drive. Stop by today to see the selection of used auto parts available at their Orlando location!
[sc name="in-article-ads" ][/sc]
Junkyard Forums is here to blog about the latest on the salvage yard industry, to share and communicate, to bring you the latest from JunkyardForum.com and associated sites.
Friday, May 31, 2024
U-Pull-&-Pay at 1157 Jetstream Dr, Orlando, FL 32824
U-Pull-&-Pay is a one-stop shop for all your used car part needs. Located at 1157 Jetstream Dr in Orlando, FL 32824, the facility offers customers a wide selection of parts pulled from salvage and scrap vehicles. Their knowledgeable staff will help you find the right part for your vehicle quickly and efficiently. U-Pull-&-Pay also offers great prices on parts, so you can be sure to get the best deals around. The store also has a variety of other automotive services such as diagnostic testing, radiator flushing, and oil changes to keep your vehicle running smoothly. In addition, they provide free recycling services for old car batteries, tires, and other metals that are no longer usable. With U-Pull-&-Pay you can rest assured knowing that you’re getting quality auto parts at competitive rates with reliable customer service. Whether you’re replacing spark plugs or rebuilding an engine, U-Pull-&-Pay can provide you with what you need - no matter what make and model of vehicle you drive. Stop by today to see the selection of used auto parts available at their Orlando location!
[sc name="in-article-ads" ][/sc]
Tuesday, May 14, 2024
U-Pull-&-Pay at 2804 Hanson St, Fort Myers, FL 33916
Introduction to U-Pull-&-Pay in Fort Myers, Florida
Welcome to U-Pull-&-Pay in Fort Myers, Florida, previously known as Garden Street U Pull It, a premier destination for do-it-yourself automotive enthusiasts looking for quality used auto parts. Located at 2804 Hanson Street, this salvage yard has been serving the community for years, providing an affordable solution for car repairs and maintenance."Why pay full price for auto parts when you can buy used auto salvage parts for a fraction of the cost?"U-Pull-&-Pay is more than just a salvage yard; it's a place where you can find a vast selection of used auto parts from various vehicle brands and models. Whether you're a car enthusiast, a DIY mechanic, or simply looking for budget-friendly solutions, U-Pull-&-Pay has you covered.
A Brief History
Previously Garden Street U-Pull-It and now U-Pull-&-Pay in Fort Myers has been in business for several years, growing from a small local junkyard to one of the most popular destinations for used auto parts in the area. The company's commitment to providing high-quality parts at unbeatable prices has earned it a loyal customer base and a strong reputation in the industry.Services Overview
At U-Pull-&-Pay, customers have the opportunity to pull their own parts from a vast inventory of vehicles. This self-service approach allows customers to find exactly what they need while saving money compared to buying new or reconditioned parts from dealers or parts stores. In addition to selling used auto parts, U-Pull-&-Pay also buys junk cars for cash. This service provides an easy and convenient way for people to dispose of their old or damaged vehicles while getting some money in return.The Evolution of U-Pull-&-Pay in Fort Myers
Over the years, U-Pull-&-Pay has expanded its services and inventory to better serve its customers. The company continually updates its stock of vehicles to ensure a wide variety of parts are available. From common domestic brands like Ford and Chevrolet to foreign brands like Toyota and Honda, U-Pull-&-Pay strives to cater to the diverse needs of its customers.A Long-Standing Business
U-Pull-&-Pay's long history in Fort Myers is a testament to its commitment to customer satisfaction and environmental sustainability. The company prides itself on offering quality used auto parts while promoting responsible recycling practices.Growth and Expansion
As the demand for affordable used auto parts has grown, so too has U-Pull-&-Pay. The company has continually expanded its inventory and improved its facilities to provide a better experience for customers. Today, U-Pull-&-Pay is recognized as one of the leading salvage yards in Fort Myers, offering an extensive selection of parts for various vehicle makes and models.Services Offered by U-Pull-&-Pay in Fort Myers
U-Pull-&-Pay offers a range of services designed to help customers save money on car repairs and maintenance. From selling used auto parts to buying junk cars for cash, the company provides valuable services that benefit both customers and the environment.Self-Service Salvage Yard
One of the key features of U-Pull-&-Pay is its self-service approach. Customers are invited to bring their tools and explore the yard's vast inventory of vehicles. This allows them to find and pull the exact parts they need, ensuring they only pay for what they require.Used Auto Parts Sales
U-Pull-&-Pay offers a wide variety of used auto parts at affordable prices. Customers can find everything from engines and transmissions to body panels and interior components. The company's inventory includes parts from various vehicle brands, makes, and models, providing plenty of options for customers.Car Buying Service
In addition to selling used auto parts, U-Pull-&-Pay also buys junk cars for cash. This service provides an easy solution for people looking to dispose of their old or damaged vehicles. By selling their junk cars to U-Pull-&-Pay, customers can not only get rid of their unwanted vehicles but also earn some money in the process.U-Pull-&-Pay's Reach Beyond Fort Myers
U-Pull-&-Pay in Fort Myers is not just a local salvage yard; it serves customers from various cities and towns in the surrounding area. People from places like Cape Coral, Lehigh Acres, and even as far as Naples come to U-Pull-&-Pay to find affordable used auto parts. The company's reputation for quality and affordability has made it a popular choice for customers from these nearby locations.Nearby Cities and Towns
Here are some of the cities and towns where people often come to buy parts from U-Pull-&-Pay:- Cape Coral
- Lehigh Acres
- Naples
- Bonita Springs
- Punta Gorda
Catering to Customers from Nearby Locations
U-Pull-&-Pay understands that every customer's needs are unique. That's why they continually update their inventory to include a wide variety of vehicle makes and models. Whether you're looking for parts for a Ford truck, a Toyota sedan, or a Honda SUV, you're likely to find what you need at U-Pull-&-Pay.
Junkyards in Florida: Spotlight on U-Pull-&-Pay in Fort Myers
When it comes to junkyards in Florida, U-Pull-&-Pay in Fort Myers stands out for its extensive selection of used auto parts and customer-friendly services. The company's commitment to quality and affordability has earned it a top spot among salvage yards in Florida.A Top Choice for Used Auto Parts
Customers choose U-Pull-&-Pay for its wide selection of used auto parts. The company offers parts for various vehicle brands, makes, and models, making it easy for customers to find exactly what they need. Some of the most commonly purchased parts include engines, transmissions, body panels, and interior components.Comparing Prices: New vs. Used Auto Parts
One of the main advantages of buying used auto parts from U-Pull-&-Pay is the cost savings. Used auto parts are significantly cheaper than new or reconditioned parts from dealers or parts stores. This makes U-Pull-&-Pay an excellent option for those looking to save money on car repairs and maintenance.Parts Warranty and Interchange System
U-Pull-&-Pay offers a warranty on their parts, giving customers peace of mind with their purchases. They also have a parts interchange system that helps customers find compatible parts easily. This system is particularly useful when the exact part from the same make and model is not available. In conclusion, U-Pull-&-Pay at 2804 Hanson St, Fort Myers, FL 33916 is more than just a salvage yard; it's a valuable resource for anyone looking to save money on car repairs and maintenance. Whether you're a DIY mechanic or simply looking for affordable auto parts, U-Pull-&-Pay has you covered. U-Pull-&-Pay is an auto parts store located in Fort Myers, FL. Founded in 2019, it is one of the largest salvage yards in the area and specializes in used car parts and scrap metal recycling. The store offers a wide selection of car parts for all types of vehicles, such as engines, transmissions, body panels and more. Customers can search through the inventory online or come to the yard to find their desired parts. With convenient pick-up and delivery services available, U-Pull-&-Pay makes it easy to get your needed parts with minimal hassle. In addition to its wide range of car parts, U-Pull-&-Pay also offers a range of services such as junk removal, auto repairs and vehicle salvaging. Its expert mechanics can diagnose any problem with your vehicle and offer solutions that are both cost effective and reliable. The shop also recycles metals so you can make sure that your old car parts are being reused instead of thrown away. To maintain high standards of quality control, U-Pull-&-Pay only works with certified suppliers who provide top quality products at an affordable price. At U-Pull-& Pay customers will experience excellent customer service from knowledgeable staff who are always available to help out with any questions or issues you may have. All staff members are highly trained professionals who focus on providing prompt service and excellent value for money. Moreover, U Pull & Pay ensures that all customers receive complete satisfaction with their purchase by offering extended warranties on certain products as well as free returns if the items don't meet expectations or requirements. The team at U Pull & Pay aims to create an enjoyable shopping experience for its customers by providing exceptional customer service in combination with great deals on quality car part products. Whether you're looking for replacement parts for your vehicle or simply looking to recycle some scrap metal in Fort Myers, FL; U Pull & Pay is the perfect place for you! [sc name="in-article-ads" ][/sc]Real customer testimonials
Donny Worboys
Emerald Coast Security Inc.
A R
Van Ryan
CME
Sunday, February 4, 2024
U-Pull-&-Pay at 390 W 66th Way, Denver, CO 80221
Real customer testimonials
Sunday, October 1, 2023
U-Pull-&-Pay at 551 Benoist Farms Rd, West Palm Beach, FL 33411
U-Pull-&-Pay at 551 Benoist Farms Rd, West Palm Beach, FL 33411 is a great place to find quality car parts, scrap metal and recycled auto parts. With thousands of vehicles to choose from and over 4 million parts in stock, U-Pull-&-Pay offers one of the largest selections of used auto parts at great prices. Our friendly team is available to help you find anything you may need for your vehicle, whether it be something as simple as a wiper blade or something more complex like an engine part. We have a wide selection of makes and models for you to choose from. Our junkyard also has certified technicians on staff who can make sure that each part is in working condition before it's sold to you. You can also bring your own tools or rent tools from us for the job. We even offer same day delivery options for those who are in a hurry. In addition to our vast selection of car parts, we also have a large scrap metal yard and salvage yard with material ranging from steel beams to aluminum cans. Whether you're looking for used auto parts or scrap metal, U-Pull-&-Pay has what you need at unbeatable prices!
[sc name="in-article-ads" ][/sc]
Real customer testimonials
Braulio Ventura
Mike G.
Degly Lopez
Salvador Blanco
TheCartec
Sunday, August 13, 2023
U Pull & Pay Louisville at 7200 Grade Ln, Louisville, KY 40219
U Pull & Pay Louisville at 7200 Grade Ln, Louisville, KY 40219 is an impressive car parts junkyard and salvage yard that offers a wide selection of used auto parts for those in the area. They specialize in providing automotive parts from all makes and models for a fraction of the cost compared to buying new. The staff here are knowledgeable and friendly, so you can rest assured that you will find the right part or accessory for your vehicle. Offering discounts on some items such as radiators, brake pads, engines, transmissions, and even wheels and tires, U Pull & Pay Louisville has something to fit any budget. Their scrap metal dealer also provides great deals on bulk scrap metal such as copper and aluminum. And if you need some extra cash, they have an efficient process which allows you to easily sell unwanted metals or car parts. Whether you're looking for affordable parts or just want to get rid of some scrap metal around the house, U Pull & Pay Louisville is the place to go!
[sc name="in-article-ads" ][/sc]
Real customer testimonials
SullenVex
aaron taylor
Tom Schmidt
Christopher Applegate
David Temple
Wednesday, June 14, 2023
U-Pull-&-Pay at 1370 Zeno St, Aurora, CO 80011
Real customer testimonials
Tuesday, June 13, 2023
U-Pull-&-Pay at 940 W 16th St, Indianapolis, IN 46202
U-Pull-&-Pay, located at 940 W 16th St in Indianapolis, IN 46202, is a one-stop shop for car parts shoppers. They offer a variety of services including junkyard salvage, scrap metal dealing and used auto parts sales. U-Pull-&-Pay boasts an extensive inventory of vehicle parts and components, ranging from engines to body panels. Their well-stocked facility also includes a large selection of tires that can be purchased at competitive prices. In addition to their plentiful inventory, they offer expert advice on vehicle repair and maintenance that customers can rely on. U-Pull-&-Pay has been in business since the early 1980s and continues to serve the Indianapolis area with quality used automotive parts. The store's knowledgeable staff are more than happy to help customers find what they need for their car repair or replacement needs. With convenient hours throughout the week and weekend, customers can stop by when it works for them without having to worry about making appointments beforehand. Additionally, U-Pull–&–Pay also offers free delivery within 15 miles of their store location - great news for those who may not have ready access to transportation but still need quality car parts!
[sc name="in-article-ads" ][/sc]
Real customer testimonials
Eli Clouse
Bill Hamer
A Potter
Bill Pinegar
Crystal D
Sunday, February 26, 2023
U Pull and Pay Houston

[sc name="hrz-resp"]
https://youtu.be/q0PPuj94FVo
PRICE LIST
U Pull and Pay pronounced You Pull and Pay opened it’s doors to server the Houston area with Inexpensive used OEM auto parts. U Pull & pay prices can save you up to 90% of retail prices on the same parts. How is this possible? Well, when you visit U Pull and Pay Houston you will be pulling or removing the parts yourself, that’s what we call a U Pull It self service yard. Upullandpay also buys junked, crashed, unwanted and incomplete vehicles from everyone, we pay you cash on the spot!
Houston Auto Recyclers is a pioneer saving the environment in the Houston region. We recycle the entire vehicle. All the parts that have been removed from the vehicles are sold at our retail store, and the leftover parts including fluids and plastics, are recycled for the manufacture of new products, reducing in the amount of primary materials and energy needed to make new products.
[sc name="in-article-ads"]
Houston Auto Recyclers believes in helping our Community. We help local charities and non-profit organizations by paying them for the vehicles people donated to them. We help fund charities including: Purple Heart, Heritage for the Blind. We strive to create a safe and friendly environmentally for future generation by working with out local communities with the removal of abandoned vehicles to keep our streets and neighborhood cleaner.
Cash for Junk Cars in Houston, TX
Do you have an old car just sitting rusting away in your property? maybe is too old or it cost too much to fix? We have thousands of parts in stock, we can help you bring that car back to life. Or if you decide to sell it, U-Pull & Pay will pay you cash for your junked cars in Houston.
Finding Car Parts At U Pull & Pay
You can enter out yards when you pay a $2 entrance fee. Bring your own tools and if need it some help to help you pull out the parts you want to buy. Our salvage yard is well distributed and organized by manufacture and kind of vehicles. Our customers have an idea of where the vehicles are in the yard because our inventory system lets them know what vehicles we have and where they are in the yard. Our prices are low because you are doing the work pulling the car parts and pay only a fraction of the cost you’d pay somewhere else. We carry an extend number of high-quality car parts with a 31 day return policy, just in case the part doesn’t fit. With our interexchange system you can do cross-reference and find other vehicles in the yard that carry the same parts you need.
WE BUY CLUNKERS AND SCRAP
We can help you with the sale of your vehicle to us, we will handle all the towing details and get your vehicle to our yard, we pay you cash and save the environment from rusting cars and trucks.
PARTS PRICE LIST
[sc name="in-article-ads"]
| ITEM * | PRICE * | CORE * |
| A/C CLUTCH | 19.99 | 2.5 |
| A/C COMPRESSOR | 34.99 | 10 |
| A/C CONDENSER | 25.99 | 8 |
| A/C DRYER & RECEIVER | 15.99 | 0 |
| A/C EVAPORATOR | 19.99 | 8 |
| A/C EVAPORATOR HOUSING | 19.99 | 8 |
| A/C EVAPORATOR W/ HOUSING | 21.97 | 6.2 |
| A/C EVAPORATOR/HEATER BOX COMPLETE | 42.68 | 0 |
| A/C EXPANSION VALVE | 12.49 | 2.5 |
| A/C HOSE (DOUBLE) | 12.99 | 0 |
| A/C HOSE (SINGLE) | 8.99 | 0 |
| ABS BRAKE UNIT-COMPLETE | 59.99 | 0 |
| ABS CONTROLLER | 29.99 | 0 |
| ABS PUMP | 19.99 | 2.25 |
| AC/HEATER BLEND MOTOR | 25.61 | 0 |
| AC/HEATER VENT CONTROL MODULE | 8.99 | 0 |
| ACTUATOR CABLE | 3.42 | 0 |
| AFTERMARKET DOOR HANDLE - FRONT INSIDE | 8.54 | 0 |
| AFTERMARKET DOOR HANDLE - FRONT OUTSIDE | 17.07 | 0 |
| AFTERMARKET DOOR HANDLE - REAR INSIDE | 8.54 | 0 |
| AFTERMARKET DOOR HANDLE - REAR OUTSIDE | 17.07 | 0 |
| AIR BAG CONTROL MODULE | 19.99 | 0 |
| AIR BAG COVER | 22.99 | 0 |
| AIR BAG SENSOR | 15.99 | 0 |
| AIR BREATHER TUBE | 8.99 | 0 |
| AIR CLEANER AFTERMARKET | 5.99 | 0 |
| AIR CLEANER HOUSING | 15.99 | 0 |
| AIR CLEANER LID | 8.99 | 0 |
| AIR FILTER | 2.99 | 0 |
| AIR FLOW SENSOR | 27.99 | 0 |
| AIR INJECTION PUMP | 29.99 | 5 |
| AIR RIDE CONTROL VALVE | 16.99 | 0 |
| AIR SUSPENSION PUMP | 29.99 | 5 |
| ALTERNATOR | 21.99 | 7.99 |
| ANTENNA (MANUAL) | 2.99 | 0 |
| ANTENNA (POWER) | 12.99 | 0 |
| ANTIFREEZE (PER GALLON) | 3.99 | 0 |
| ANTIFREEZE - 55 GALLONS | 55 | 15 |
| ARM REST | 7.99 | 0 |
| ASH TRAY | 4.99 | 0 |
| ASH TRAY INSERT | 1.99 | 0 |
| ASH TRAY/CUP HOLDER ASSEMBLY | 6.83 | 0 |
| AXLE BEAM (LOADED) | 69.99 | 10.25 |
| AXLE BEAM (LOADED) TRUCK | 89.99 | 10.25 |
| AXLE CARRIER HOUSING | 55.99 | 10.25 |
| AXLE HALF SHAFT | 6.83 | 0 |
| AXLE SHAFT FRONT 4X4 (SHAFT ONLY) | 29.99 | 7.5 |
| AXLE SHAFT SOLID TYPE (RWD) | 19.99 | 5 |
| BACK GLASS | 32.99 | 0 |
| BALANCE SHAFT ASSEMBLY | 49.99 | 4.99 |
| BALL JOINT | 3.99 | 0 |
| BATTERY (USED) | 32.99 | 5 |
| BATTERY - RECONDITIONED | 49.99 | 5 |
| BATTERY CABLE (LARGE) | 2.99 | 0 |
| BATTERY CABLE (SMALL) | 1.99 | 0 |
| BATTERY CABLE (X-LARGE) | 5.99 | 0 |
| BATTERY HOLD DOWN | 1.71 | 0 |
| BATTERY TRAY | 9.99 | 0 |
| BEARING (ANY) | 5.99 | 0 |
| BED COVER (HARD) | 100 | 0 |
| BED COVER (SOFT) | 50 | 0 |
| BED LINER | 39.99 | 0 |
| BELT | 2.99 | 0 |
| BELT TENSIONER | 19.99 | 0 |
| BENCH SEAT | 39.99 | 0 |
| BLOWER MOTER RESISTOR | 4.99 | 0 |
| BRACKET - ALUMINUM | 19.99 | 1.25 |
| BRACKET - STEEL (LARGE) | 14.99 | 0 |
| BRACKET - STEEL (MEDIUM) | 8.99 | 0 |
| BRACKET - STEEL (SMALL) | 6.99 | 0 |
| BRACKET - TIN | 5.99 | 0 |
| BRAKE BACKING PLATE | 6.99 | 0 |
| BRAKE BACKING PLATE (TRUCK) | 9.99 | 0 |
| BRAKE CALIPER | 13.99 | 3.25 |
| BRAKE CALIPER (TRUCK) | 14.99 | 0 |
| BRAKE CALIPER BRACKET | 9.99 | 0 |
| BRAKE DRUM (NO HUB) | 8.99 | 2.25 |
| BRAKE DRUM (NO HUB) (TRUCK) | 12.99 | 0 |
| BRAKE DRUM W/ SPINDLE | 10.58 | 0 |
| BRAKE DRUM W/HUB (RWD FULL FLOATER) | 15.99 | 0 |
| BRAKE DRUM W/HUB (RWD FULL FLOATER) TRUCK | 1.25 | 0 |
| BRAKE FLUID RESERVOIR | 6.99 | 0 |
| BRAKE LIGHT (CARGO LAMP) | 5.99 | 0 |
| BRAKE LINES (LARGE) | 8.99 | 0 |
| BRAKE LINES (MEDIUM) | 6.99 | 0 |
| BRAKE LINES (SMALL) | 4.99 | 0 |
| BRAKE MASTER CYLINDER | 16.99 | 2.25 |
| BRAKE MASTER CYLINDER W/ RESERVOIR | 19.99 | 2.25 |
| BRAKE POWER/HYDRO BOOSTER | 21.99 | 5 |
| BRAKE PROPORTIONING VALVE | 8.99 | 1.25 |
| BRAKE ROTOR (NO HUB) | 7.99 | 2.25 |
| BRAKE ROTOR W/ HUB - TRUCK | 19.99 | 2.25 |
| BRAKE ROTOR W/HUB | 14.99 | 4 |
| BRAKE SHOE/PAD (PAIR) | 1.99 | 0 |
| BRAKE WHEEL CYLINDER (DRUMS) | 3.99 | 0 |
| BRUSH GUARD | 24.99 | 1.25 |
| BUCKET SEAT (MANUAL) | 24.99 | 0 |
| BUCKET SEAT (POWER) | 26.99 | 0 |
| BUCKET SEAT W/ CONSOLE | 59.99 | 0 |
| BUG DEFLECTOR | 5.99 | 0 |
| BULB SOCKET | 1.71 | 0 |
| BULBS | 0.49 | 0 |
| BULK TIRE SALE (30)+ | 18 | 0 |
| BUMPER ANY COMPLETE | 44.99 | 0 |
| BUMPER COMPLETE (TRUCK) | 59.99 | 0 |
| BUMPER COVER | 39.99 | 0 |
| BUMPER END CAP | 7.99 | 0 |
| BUMPER FILLER | 12.99 | 0 |
| BUMPER GUARD | 5.99 | 0 |
| BUMPER PUSH BAR | 21.99 | 3.25 |
| BUMPER REINFORCEMENT | 19.99 | 3.25 |
| BUMPER REINFORCEMENT (PLASTIC) | 19.99 | 3.25 |
| BUMPER SHOCK | 4.99 | 1.25 |
| BUSHINGS | 3.99 | 0 |
| C-V AXLE FRONT DRIVE | 18.99 | 4.25 |
| CAB ONLY BARE | 225 | 29.95 |
| CABLE (ANY) | 7.99 | 0 |
| CAMPER SHELL | 65.99 | 5.25 |
| CAMSHAFT | 15.99 | 3.25 |
| CARBURETOR | 29.99 | 5.25 |
| CARBURETOR BASE/SPACER PLATE | 4.99 | 0 |
| CARBURETOR COMPLETE | 45.99 | 0 |
| CARGO COVER | 9.99 | 0 |
| CARGO NET | 2.99 | 0 |
| CARGO VAN DIVIDER/PARTITION | 49.99 | 5 |
| CARPET | 19.99 | 0 |
| CENTER CAPS | 2.99 | 0 |
| CENTER CONSOLE BOX STEEL (CARGO VAN) | 19.99 | 0 |
| CHARCOAL CANISTER | 14.99 | 0 |
| CHOKE PULL OFF | 4.99 | 0 |
| CIGARETTE LIGHTER | 1.99 | 0 |
| CIRCUIT BOARD (AS-IS) | 8.54 | 0 |
| CIRCUIT BOARD (HEADLAMP/TAIL LIGHT) | 9.99 | 0 |
| CLOCK | 4.99 | 0 |
| CLOCK SPRING (AIR BAG) | 13.99 | 0 |
| CLUTCH ASSEMBLY | 17.99 | 2 |
| CLUTCH CABLE | 12.99 | 0 |
| CLUTCH DISC | 10.99 | 0 |
| CLUTCH FORK | 5.99 | 2.25 |
| CLUTCH PRESSURE PLATE | 14.99 | 2.25 |
| CLUTCH SLAVE CYLINDER | 16.99 | 0 |
| COIL - IGNITION COIL | 10.99 | 0 |
| COIL - PACK | 25.99 | 2 |
| COIL OVER PLUG | 8.54 | 0 |
| COIL SPRING | 8.99 | 2.25 |
| COIL W/ IGNITER | 12.99 | 0 |
| COMBO SWITCH W/ MOLDING | 13.99 | 0 |
| COMPUTER BRAIN BOX - STORE CREDIT ONLY | 35.99 | 5 |
| CONSOLE (ANY) | 15.99 | 0 |
| CONSOLE LID | 7.99 | 0 |
| CONSOLE TV SCREEN (FACTORY) | 24.99 | 0 |
| CONTROL ARM | 19.99 | 2.25 |
| CONTROL ARM LARGE | 29.99 | 2.25 |
| CONTROL MODULE | 14.99 | 0 |
| CONTROL MODULE EXTRA SMALL | 8.54 | 0 |
| CONVERTIBLE TOP | 79.99 | 0 |
| CONVERTIBLE TOP CLOTH ONLY | 21.34 | 0 |
| CONVERTIBLE TOP FRAME ONLY | 39.99 | 0 |
| CONVERTIBLE TOP HYDRAULIC PISTON | 19.99 | 0 |
| CONVERTIBLE TOP PUMP | 27.99 | 0 |
| COWL SCREEN | 12.99 | 0 |
| CRANK SENSOR | 15.99 | 0 |
| CRANKSHAFT | 34.99 | 4.25 |
| CRUISE CONTROL SERVO | 19.99 | 0 |
