Auto Parts Salvage Inc at 2419 Henderson Ave, Fort Myers, FL 33916 is a family-run business that specializes in salvaged car parts, scrap metal and other materials. They are one of the leading junkyard suppliers in the area, offering both new and used auto parts. The staff at Auto Parts Salvage is knowledgeable and passionate about helping customers find exactly what they need to repair their vehicles. Whether you're looking for a part for a classic car or something newer, they have it all.
The salvage yard covers over seven acres of land and has been in operation since 1981. It offers customers an extensive inventory of products that range from engines to tires and transmissions. In addition, they also provide pick-up services and can provide delivery services as well. Furthermore, they also accept certain types of scrap metals and automobiles for recycling.
At Auto Parts Salvage Inc., customer service is their number one priority so they strive to ensure each customer finds exactly what they are looking for at a competitive price. All the cars that come into the junkyard are inspected thoroughly to make sure they meet standards before being sold or recycled. With decades of experience in the business, their staff can help customers find just the right part for their vehicle at an affordable rate. So don't hesitate to visit Auto Parts Salvage today if you're looking for quality car parts at great prices!
[sc name="in-article-ads" ][/sc]
Junkyard Forums is here to blog about the latest on the salvage yard industry, to share and communicate, to bring you the latest from JunkyardForum.com and associated sites.
Wednesday, May 29, 2024
Auto Parts Salvage Inc at 2419 Henderson Ave, Fort Myers, FL 33916
Auto Parts Salvage Inc at 2419 Henderson Ave, Fort Myers, FL 33916 is a family-run business that specializes in salvaged car parts, scrap metal and other materials. They are one of the leading junkyard suppliers in the area, offering both new and used auto parts. The staff at Auto Parts Salvage is knowledgeable and passionate about helping customers find exactly what they need to repair their vehicles. Whether you're looking for a part for a classic car or something newer, they have it all.
The salvage yard covers over seven acres of land and has been in operation since 1981. It offers customers an extensive inventory of products that range from engines to tires and transmissions. In addition, they also provide pick-up services and can provide delivery services as well. Furthermore, they also accept certain types of scrap metals and automobiles for recycling.
At Auto Parts Salvage Inc., customer service is their number one priority so they strive to ensure each customer finds exactly what they are looking for at a competitive price. All the cars that come into the junkyard are inspected thoroughly to make sure they meet standards before being sold or recycled. With decades of experience in the business, their staff can help customers find just the right part for their vehicle at an affordable rate. So don't hesitate to visit Auto Parts Salvage today if you're looking for quality car parts at great prices!
[sc name="in-article-ads" ][/sc]
Monday, May 20, 2024
Affordable Auto Salvage at 3312 Edison Ave, Fort Myers, FL 33916
At Affordable Auto Salvage, located at 3312 Edison Ave in Fort Myers, FL 33916, we are committed to providing our customers with top-quality car parts and scrap metal from a wide range of salvage yards. Our experienced and knowledgeable staff can help you find the exact part you need for your vehicle, whether it's a new or used part. We also offer competitive prices on all of our products and services. Our junkyard can provide you with the highest quality scrap metals, including steel, aluminum, copper and more. We also accept used auto parts that have been recycled from cars that have been scrapped or salvaged. If you are looking to save money while still getting exactly what you need, then Affordable Auto Salvage is the place to go! Our knowledgeable team will work hard to make sure that you get the best possible price on your car parts and scrap metal. We understand how important it is for our customers to be able to stay within their budget while still getting the quality they deserve. With over 30 years of experience in the auto salvage industry, we have established a reputation for being one of the most reliable sources for car parts and scrap metal in Southwest Florida.
[sc name="in-article-ads" ][/sc]
Real customer testimonials
Teagan Demeo
Danielle Olinsky
Julie Seargent
vivian scharf
Chezshelly T
Tuesday, May 14, 2024
U-Pull-&-Pay at 2804 Hanson St, Fort Myers, FL 33916
Introduction to U-Pull-&-Pay in Fort Myers, Florida
Welcome to U-Pull-&-Pay in Fort Myers, Florida, previously known as Garden Street U Pull It, a premier destination for do-it-yourself automotive enthusiasts looking for quality used auto parts. Located at 2804 Hanson Street, this salvage yard has been serving the community for years, providing an affordable solution for car repairs and maintenance."Why pay full price for auto parts when you can buy used auto salvage parts for a fraction of the cost?"U-Pull-&-Pay is more than just a salvage yard; it's a place where you can find a vast selection of used auto parts from various vehicle brands and models. Whether you're a car enthusiast, a DIY mechanic, or simply looking for budget-friendly solutions, U-Pull-&-Pay has you covered.
A Brief History
Previously Garden Street U-Pull-It and now U-Pull-&-Pay in Fort Myers has been in business for several years, growing from a small local junkyard to one of the most popular destinations for used auto parts in the area. The company's commitment to providing high-quality parts at unbeatable prices has earned it a loyal customer base and a strong reputation in the industry.Services Overview
At U-Pull-&-Pay, customers have the opportunity to pull their own parts from a vast inventory of vehicles. This self-service approach allows customers to find exactly what they need while saving money compared to buying new or reconditioned parts from dealers or parts stores. In addition to selling used auto parts, U-Pull-&-Pay also buys junk cars for cash. This service provides an easy and convenient way for people to dispose of their old or damaged vehicles while getting some money in return.The Evolution of U-Pull-&-Pay in Fort Myers
Over the years, U-Pull-&-Pay has expanded its services and inventory to better serve its customers. The company continually updates its stock of vehicles to ensure a wide variety of parts are available. From common domestic brands like Ford and Chevrolet to foreign brands like Toyota and Honda, U-Pull-&-Pay strives to cater to the diverse needs of its customers.A Long-Standing Business
U-Pull-&-Pay's long history in Fort Myers is a testament to its commitment to customer satisfaction and environmental sustainability. The company prides itself on offering quality used auto parts while promoting responsible recycling practices.Growth and Expansion
As the demand for affordable used auto parts has grown, so too has U-Pull-&-Pay. The company has continually expanded its inventory and improved its facilities to provide a better experience for customers. Today, U-Pull-&-Pay is recognized as one of the leading salvage yards in Fort Myers, offering an extensive selection of parts for various vehicle makes and models.Services Offered by U-Pull-&-Pay in Fort Myers
U-Pull-&-Pay offers a range of services designed to help customers save money on car repairs and maintenance. From selling used auto parts to buying junk cars for cash, the company provides valuable services that benefit both customers and the environment.Self-Service Salvage Yard
One of the key features of U-Pull-&-Pay is its self-service approach. Customers are invited to bring their tools and explore the yard's vast inventory of vehicles. This allows them to find and pull the exact parts they need, ensuring they only pay for what they require.Used Auto Parts Sales
U-Pull-&-Pay offers a wide variety of used auto parts at affordable prices. Customers can find everything from engines and transmissions to body panels and interior components. The company's inventory includes parts from various vehicle brands, makes, and models, providing plenty of options for customers.Car Buying Service
In addition to selling used auto parts, U-Pull-&-Pay also buys junk cars for cash. This service provides an easy solution for people looking to dispose of their old or damaged vehicles. By selling their junk cars to U-Pull-&-Pay, customers can not only get rid of their unwanted vehicles but also earn some money in the process.U-Pull-&-Pay's Reach Beyond Fort Myers
U-Pull-&-Pay in Fort Myers is not just a local salvage yard; it serves customers from various cities and towns in the surrounding area. People from places like Cape Coral, Lehigh Acres, and even as far as Naples come to U-Pull-&-Pay to find affordable used auto parts. The company's reputation for quality and affordability has made it a popular choice for customers from these nearby locations.Nearby Cities and Towns
Here are some of the cities and towns where people often come to buy parts from U-Pull-&-Pay:- Cape Coral
- Lehigh Acres
- Naples
- Bonita Springs
- Punta Gorda
Catering to Customers from Nearby Locations
U-Pull-&-Pay understands that every customer's needs are unique. That's why they continually update their inventory to include a wide variety of vehicle makes and models. Whether you're looking for parts for a Ford truck, a Toyota sedan, or a Honda SUV, you're likely to find what you need at U-Pull-&-Pay.
Junkyards in Florida: Spotlight on U-Pull-&-Pay in Fort Myers
When it comes to junkyards in Florida, U-Pull-&-Pay in Fort Myers stands out for its extensive selection of used auto parts and customer-friendly services. The company's commitment to quality and affordability has earned it a top spot among salvage yards in Florida.A Top Choice for Used Auto Parts
Customers choose U-Pull-&-Pay for its wide selection of used auto parts. The company offers parts for various vehicle brands, makes, and models, making it easy for customers to find exactly what they need. Some of the most commonly purchased parts include engines, transmissions, body panels, and interior components.Comparing Prices: New vs. Used Auto Parts
One of the main advantages of buying used auto parts from U-Pull-&-Pay is the cost savings. Used auto parts are significantly cheaper than new or reconditioned parts from dealers or parts stores. This makes U-Pull-&-Pay an excellent option for those looking to save money on car repairs and maintenance.Parts Warranty and Interchange System
U-Pull-&-Pay offers a warranty on their parts, giving customers peace of mind with their purchases. They also have a parts interchange system that helps customers find compatible parts easily. This system is particularly useful when the exact part from the same make and model is not available. In conclusion, U-Pull-&-Pay at 2804 Hanson St, Fort Myers, FL 33916 is more than just a salvage yard; it's a valuable resource for anyone looking to save money on car repairs and maintenance. Whether you're a DIY mechanic or simply looking for affordable auto parts, U-Pull-&-Pay has you covered. U-Pull-&-Pay is an auto parts store located in Fort Myers, FL. Founded in 2019, it is one of the largest salvage yards in the area and specializes in used car parts and scrap metal recycling. The store offers a wide selection of car parts for all types of vehicles, such as engines, transmissions, body panels and more. Customers can search through the inventory online or come to the yard to find their desired parts. With convenient pick-up and delivery services available, U-Pull-&-Pay makes it easy to get your needed parts with minimal hassle. In addition to its wide range of car parts, U-Pull-&-Pay also offers a range of services such as junk removal, auto repairs and vehicle salvaging. Its expert mechanics can diagnose any problem with your vehicle and offer solutions that are both cost effective and reliable. The shop also recycles metals so you can make sure that your old car parts are being reused instead of thrown away. To maintain high standards of quality control, U-Pull-&-Pay only works with certified suppliers who provide top quality products at an affordable price. At U-Pull-& Pay customers will experience excellent customer service from knowledgeable staff who are always available to help out with any questions or issues you may have. All staff members are highly trained professionals who focus on providing prompt service and excellent value for money. Moreover, U Pull & Pay ensures that all customers receive complete satisfaction with their purchase by offering extended warranties on certain products as well as free returns if the items don't meet expectations or requirements. The team at U Pull & Pay aims to create an enjoyable shopping experience for its customers by providing exceptional customer service in combination with great deals on quality car part products. Whether you're looking for replacement parts for your vehicle or simply looking to recycle some scrap metal in Fort Myers, FL; U Pull & Pay is the perfect place for you! [sc name="in-article-ads" ][/sc]Real customer testimonials
Donny Worboys
Emerald Coast Security Inc.
A R
Van Ryan
CME
Monday, March 13, 2023
U Pull & Save - Cash for Junk Cars at 4811 Dr Martin Luther King Jr Blvd, Fort Myers, FL 33905

At U Pull & Save, we specialize in providing cash for junk cars at our location on 4811 Dr Martin Luther King Jr Blvd in Fort Myers, FL 33905. We have a wide selection of car parts and other items that you can use to repair or customize your vehicle. Our knowledgeable staff will help you find the right part to get your vehicle running again. We also offer a range of other services such as junkyard services, salvage yard operations, scrap metal dealer services, and used auto parts store inventory.
At U Pull & Save, we understand the importance of recycling materials and giving back to the environment by reducing waste when possible. All of our vehicles are thoroughly inspected to ensure quality and safety before being made available to customers. We also provide detailed advice on how to properly dispose of unwanted materials if it cannot be reused. You can find everything from tires and engines to body panels and accessories all in one place!
Our helpful staff is always available to answer any questions you may have about our services or products. With decades of experience in the industry, we have established ourselves as one of the most reliable sources for quality car parts and services in Fort Myers. For added convenience, we also accept cash payments as well as major credit cards from customers looking for cash for their junk cars.
Whether it’s a custom job or just a fix-up project, U Pull & Save has what you need! Visit us today at 4811 Dr Martin Luther King Jr Blvd in Fort Myers, FL 33905, and let us show you how easy it is to find great car parts while saving money at the same time!
U Pull & Save - Cash for Junk Cars
[sc name="in-article-ads" ][/sc]
Real customer testimonials
Yosvani Rodriguez
Great people to work with. Mike picked up my car on short notice while I was away at work, he was able to work with my fiancé who was available to quickly get the car out and hand me cash in hand. Will use again if ever needed
Susan Klahr
My friend from Sanibel had evacuated with her car to Ft. Myers, in hopes to avoid Hurricane Ian. While her home was severely damaged, thankfully she was unharmed. Her car was not as fortunate. The surge from the gulf swamped her car and totaled it. Michael Minatee from this company came to take away her car. Michael was compassionate and caring, helping ease some of the ongoing stress my friend has as she begins to put her life back together. Big thanks to Michael for your care and efficiency with her car removal. We highly recommend Michael and this company.
Jessica Halicek
Even with the holidays here, they where able to get to me fast and made a very fare offer. They always answered phone and where very polite. If you would need a tow and want to get paid for your car this is the place to call.
Shanda Scurry
Sammy is the Best !! He is very nice , and extremely Smart. His customer Service gets a A+ in my book !!! Best offer in Lee county to get rid of a junk car CALL SAMMY NOW !!!
Heather Brzostoski
I asked if they had any vehicles matching what I needed. He didn't know. "Just go in the yard and see." I had to pay $1 to go into the yard. The only matching vehicle was stripped. I have been to many U-Pull places. I'm unimpressed.
https://www.u-pull-it.com/junkyards-directory/u-pull-save-cash-for-junk-cars-at-4811-dr-martin-luther-king-jr-blvd-fort-myers-fl-33905/?feed_id=2233&_unique_id=640f79c7d43f4
Sunday, February 19, 2023
Garden Street U Pull It Fort Myers

[sc name="hrz-resp"]
https://youtu.be/Yn2PrP9B1Fw
PRICE LIST
INVENTORY
Open 7 days a week from 8am to 6pm. We have over 4,000 cars and trucks in our parts yard inventory, rotated on a daily basis. There is a $2.00 cash admission fee to enter the yard, and customers must be 16 years of age or older to enter U-Pull-It
Need help finding the part you want?
See our knowledgeable staff on site at our retail parts store for information on interchangeable parts. While there check out our great Daily and Weekly Specials!
[sc name="in-article-ads"]
Used Auto Parts in Fort Myers FL
Bring Your Own Tools, Pull Your Own Parts & Save!
We are a Self-Service Used Auto & Truck Parts Supermarket
Open 7 days a week from 8am to 6pm. We have over 4,000 cars and trucks in our parts yard inventory, rotated on a daily basis. There is a $2.00 cash admission fee to enter the yard, and customers must be 16 years of age or older to enter U-Pull-It
Need help finding the part you want?
See our knowledgeable staff on site at our retail parts store for information on interchangeable parts. While there check out our great Daily and Weekly Specials!
Garden Street U PUll IT has a long and established history of providing dependable and environmentally-friendly recycling services since 1960 and made its presence in Southwest Florida known in 1989. It has paid a competitive price for ferrous (iron and steel) and non-ferrous (copper and aluminum) iron and metal. Garden Street is a highly respected and dependable member of the Fort Myers community, and a business in which the customer is treated with care, respect, and attention.
- All Concrete Salvage Yard
- Lowest Prices In Town
- We Pay More For Your Junk Cars
- Over 900 Vehicles In Stock
- Up To 80% Saving Compared to Retail Prices
SELL YOUR VEHICLE
Yes! We Buy Junk Cars!
Garden Street U-Pull-It buys unwanted junk cars from the general public, giving anyone the opportunity to clean up their yards, driveways and garages.
At Garden Street U-Pull-It, we welcomes all makes and models of vehicles, domestic and foreign, whether they are running or not!
We specialize in vehicles that are 7 or more years old and offer some of the highest prices paid for your vehicles. For added convenience, we can even arrange for the towing.
Rest assured that your old unwanted vehicle will be well taken care of and put to good use. Our environmentally-friendly process removes and recycles vehicle fluids and hazardous materials. The parts from your vehicle will be made available to our parts customers for re-use and the remaining scrap metal will be used to create new steel and other products. By recycling vehicles, we all help the environment by reducing the need to create new products from virgin materials which in turn saves energy, water and reduces mining and other production wastes.
Call us to get a quote: 239.337.5865 x 7002 or email upullit@gsimrecycling.com
PARTS PRICE LIST
[sc name="in-article-ads"]
| PART DESCRIPTION | PRICE | CORE |
|---|---|---|
| A/C CLUTCH | 12.13 | 2.00 |
| A/C COMP (ALUM) | 49.44 | 8.00 |
| A/C COMP (CAST IRON) | 29.38 | 5.00 |
| A/C CONDENSER | 22.00 | 5.00 |
| A/C CONTROL PANEL | 12.13 | -- |
| A/C DRYER (LARGE) | 24.00 | 2.00 |
| A/C DRYER (SMALL) | 4.81 | 1.00 |
| A/C DUCT (LARGE) | 5.00 | -- |
| A/C DUCT (SMALL) | 1.63 | -- |
| A/C EVAP HOUSING | 7.25 | -- |
| A/C EVAPORATOR | 24.38 | 5.00 |
| A/C EXPANSION VALVE | 7.38 | -- |
| A/C HOSE (LARGE) | 17.64 | -- |
| A/C HOSE (MED) | 10.56 | -- |
| A/C HOSE (SMALL) | 7.38 | -- |
| A/C IDLER PULLEY | 4.38 | -- |
| A/C RESISTOR | 4.81 | -- |
| A/C UNDERDASH (AFTER MKT) | 40.44 | -- |
| A/C UNDERDASH (FACTORY) | 61.75 | -- |
| ABS BRAKE SYSTEM | 67.68 | 8.00 |
| A-FRAME (CAR) | 20.25 | 4.00 |
| A-FRAME (LARGE) | 31.80 | 4.00 |
| AIR BAG (NO WARR) | 55.90 | -- |
| AIR BAG SENSOR | 8.13 | -- |
| AIR BAG SUSPENSION | 33.13 | 5.00 |
| AIR BREATHER HOSE | 4.72 | -- |
| AIR BREATHER HOSE | 7.80 | -- |
| AIR BREATHER HOUSING | 12.13 | -- |
| AIR FILTER | 1.50 | -- |
| AIR FILTER (AFTERMARKET) | 5.13 | -- |
| AIR FLOW METER (FILTER HOUSE) | 60.75 | 5.00 |
| AIR RIDE PUMP | 53.48 | 3.00 |
| AIR STRUT (LINC/CADI) | 52.79 | 2.00 |
| ALTERNATOR | 16.25 | 8.00 |
| ALTERNATOR ARMATURE | 8.81 | -- |
| ANTENNA (ELECTRIC) | 14.95 | -- |
| ANTENNA (MANUAL) | 4.20 | -- |
| ARMREST | 7.80 | -- |
| ASHTRAY (LARGE) | 7.80 | -- |
| ASHTRAY (SMALL) | 3.90 | -- |
| AXLE - FRONT ASSY W/O HUB TRUCK | 148.93 | 30.00 |
| AXLE - STRAIGHT (TRUCK/FRT) | 33.67 | 10.00 |
| AXLE- FRT ASSMY (HUBS 4X4) | 223.33 | 35.00 |
| AXLE SHAFT (CAR/REAR) | 20.25 | 5.00 |
| AXLE SHAFT (CV) | 35.50 | 5.00 |
| AXLE SHAFT (TRK/REAR) | 31.17 | 5.00 |
| BACK UP LAMP ASSY | 4.38 | -- |
| BALL JOINT | 7.80 | -- |
| BATTERY | 25.00 | 10.00 |
| BATTERY CABLE (EACH) | 1.50 | -- |
| BATTERY CABLE HARNESS | 6.50 | -- |
| BATTERY JUMPER CABLES | 3.75 | -- |
| BATTERY TRAY/BOX | 7.80 | -- |
| BED LINER/COVER | 44.13 | -- |
| BED PANEL (TRUCK) | 41.13 | 5.00 |
| BELL HOUSING | 22.13 | 5.00 |
| BELL HOUSING INSP PLATE | 5.88 | -- |
| BRACKET (LARGE) | 14.75 | -- |
| BRACKET (MED) | 8.13 | -- |
| BRACKET (SMALL) | 7.10 | -- |
| BRAINBOX (ECU) (NO WARR) | 17.70 | -- |
| BRAKE BACKING PLATE | 9.75 | -- |
| BRAKE BOOSTER (CAR) | 20.25 | 5.00 |
| BRAKE BOOSTER (LG) | 27.03 | 5.00 |
| BRAKE CALIPER | 18.63 | 5.00 |
| BRAKE DRUM (CAR W/HUB) | 19.44 | 5.00 |
| BRAKE DRUM (CAR W/O) | 15.60 | 5.00 |
| BRAKE DRUM (LG W/HUB) | 31.08 | 5.00 |
| BRAKE DRUM (LG W/O) | 21.24 | 5.00 |
| BRAKE EMERGENCY CABLE | 8.13 | -- |
| BRAKE EMERGENCY HANDLE | 8.13 | -- |
| BRAKE HYDRO BOOSTER | 25.35 | 2.00 |
| BRAKE LINE/HOSE | 4.81 | -- |
| BRAKE MASTER CYL (CAR) | 20.25 | 5.00 |
| BRAKE MASTER CYL (LG) | 24.72 | 5.00 |
| BRAKE PAD | 1.63 | -- |
| BRAKE PEDAL | 11.16 | -- |
| BRAKE PEDAL ASSMBLY | 26.34 | 2.00 |
| BRAKE PROPORTIONING VALVE | 11.64 | -- |
| BRAKE RESERVIOR | 9.00 | -- |
| BRAKE ROTOR (CAR W/HUB) | 23.40 | 5.00 |
| BRAKE ROTOR (CAR/TRK W/O) | 15.90 | 5.00 |
| BRAKE ROTOR (LG W/HUB) | 31.08 | 5.00 |
| BRAKE SHOE | 1.63 | -- |
| BRAKE WHEEL CYLINDER | 4.81 | -- |
| BUMPER (LG) | 58.88 | 8.00 |
| BUMPER (TRUCK/VAN) | 58.88 | 10.00 |
| BUMPER COVER (CAR) | 37.20 | 5.00 |
| BUMPER COVER W/COMP | 116.52 | 10.00 |
| BUMPER COVER W/GRILLE | 62.16 | 10.00 |
| BUMPER FILL (STYROFOAM) | 7.38 | -- |
| BUMPER FRONT LIP | 19.44 | -- |
| BUMPER GUARD (EACH) | 7.80 | -- |
| BUMPER IMPACT STRIP | 7.38 | -- |
| BUMPER REINFORCE (LG) | 20.25 | 2.00 |
| BUMPER REINFORCE (MED) | 14.95 | 2.00 |
| BUMPER REINFORCE (SM) | 8.13 | 2.00 |
| BUMPER SHOCK (EA) | 12.94 | -- |
| BUMPER TIP ( CADI ) | 18.63 | -- |
| BUMPER TIP (LARGE) | 14.95 | -- |
| BUMPER TIP (MED) | 11.16 | -- |
| BUMPER TIP (SMALL) | 8.13 | -- |
| BUMPER W/REINFORCE | 52.10 | 10.00 |
| BUSH/GRILLE GUARD | 44.13 | -- |
| CAM SENSOR | 15.60 | -- |
| CAMPER SHELL | 121.38 | -- |
| CAMSHAFT | 16.25 | 5.00 |
| CARB (1&2 BBL)(NO WARR) | 23.55 | 5.00 |
| CARB (4 BBL)(NO WARR) | 29.40 | 5.00 |
| CARB SPACER | 4.81 | -- |
| CARB/THROTTLE CABLE LINK | 6.50 | -- |
| CARPET | 12.13 | -- |
| CAT CONV MANIFOLD ONLY | 40.26 | -- |
| CIGARETTE LIGHTER/RECPT | 1.63 | -- |
| CIRCUIT BOARD (LG) | 14.95 | -- |
| CIRCUIT BOARD (SM) | 8.13 | -- |
| CLOCK | 7.25 | -- |
| CLUTCH CABLE | 12.13 | -- |
| CLUTCH DISC | 16.25 | 3.00 |
| CLUTCH LINE | 4.81 | -- |
| CLUTCH MASTER CYLINDER | 19.44 | 5.00 |
| CLUTCH PEDAL | 10.12 | -- |
| CLUTCH PEDAL ASSMBLY | 26.34 | 2.00 |
| CLUTCH PRESSURE PLATE | 16.25 | 4.00 |
| CLUTCH SLAVE CYLINDER | 12.13 | -- |
| COIL PACK (MULTIPLE) | 25.70 | -- |
| COMP AIR FLOW (NO WARR) | 32.35 | -- |
| CONSOLE (LG) | 22.43 | -- |
| CONSOLE (MED) | 16.25 | -- |
| CONSOLE (SM) | 12.13 | -- |
| CONSOLE LID | 6.67 | -- |
| CONSOLE OVERHEAD (LG) | 20.25 | -- |
| CONSOLE OVERHEAD (SM) | 12.13 | -- |
| CONTROL ARM - I BEAM FORD | 17.63 | 2.00 |
| CONTROL ARM (CAR) | 18.63 | 2.00 |
| CONTROL ARM (LARGE) | 30.48 | 2.00 |
| COOLANT LINE (METAL) | 6.50 | -- |
| COOLANT LINE (PLASTIC) | 3.25 | -- |
| CORE SUPPORT - INNER STRUCTURE | 116.52 | 6.00 |
| CORE SUPPORT (BOLT ON) | 60.72 | 3.00 |
| CORE SUPPORT (RAD) | 32.38 | 2.00 |
| CRANK SENSOR | 8.13 | -- |
| CRANKSHAFT PULLEY | 17.81 | 1.00 |
| CRANKSHAFT/BALANCER | 32.38 | 8.00 |
| CROSSMEMBER (FWD) | 29.38 | 5.00 |
| CROSSMEMBER (LG) | 22.13 | 5.00 |
